Home > technical > Nova 0.38-23.6GHz RF Drop-in Isolators (1445IES, 2240IES, 0950IES)

Nova 0.38-23.6GHz RF Drop-in Isolators (1445IES, 2240IES, 0950IES)

2025-12-29 09:58:18 CORE View times 114

  In modern RF and microwave system design, protecting sensitive components from reflected power is critical for maintaining signal integrity and system longevity.Nova Microwave's line of RF drop-in isolators provides the industry-leading isolation, low insertion loss, and thermal stability required for the most demanding commercial and military applications.

RF Drop-in Isolator 380 MHz to 26.5 GHz - Nova Microwave for all product photos.

  Why Choose Nova Microwave Drop-in Isolators?

  Nova Microwave offers one of the broadest selections of ferrite isolators in the industry. Spanning frequencies from 380 MHz to 26.5 GHz, our drop-in series is engineered for seamless integration into high-density circuit layouts.

  Technical Specifications Overview

  Our product range includes popular models such as:

Product  Forward Power (W)  Reverse Power (W)  Frequency (GHz)  Min Isolation (dB)  Max Insertion Loss (dB)  VSWR (max)  Temperature (C)  Dimm (mm)  
1070IED  3029.700-11.700200.41.25458.890 x 12.065 x 4.064
1112IED  3029.500-12.750200.41.25458.890 x 12.065 x 4.064
0935IED  3029.000-9.700200.351.25458.890 x 12.065 x 4.064
1000IED  3028.500-11.500170.51.35458.890 x 12.065 x 4.064
0855IED  3528.300-8.800200.41.254512.700 x 14.605 x 4.064
0815IED  3527.800-8.500200.41.254512.700 x 14.605 x 4.064
0780IED  3527.200-8.400200.41.254512.700 x 14.605 x 4.064
0760IED  3527.100-7.900200.41.254512.700 x 14.605 x 4.064
0750IED  3526.500-8.500200.41.254512.700 x 14.605 x 4.064
0680IED  3526.400-7.200200.41.254512.700 x 14.605 x 4.064
0615IED  3525.800-6.500200.41.254512.700 x 14.605 x 4.064
0565IED  3525.400-5.900200.41.254512.700 x 14.605 x 4.064
0575IED  3525.000-6.500170.51.254512.700 x 14.605 x 4.064
0470IED  3524.400-5.000200.41.254512.700 x 14.605 x 4.064
0430IED  3524.200-4.400200.41.254512.700 x 14.605 x 4.064
0395IED  5023.600-4.300200.41.254519.050 x 19.050 x 5.334
0380IED  5023.400-4.200200.41.256519.050 x 19.050 x 5.334
0345IAD  125503.300-3.600200.41.254519.050 x 19.050 x 5.334
0300IAD  125502.900-3.100200.41.254519.050 x 19.050 x 5.334
0270IAD  125502.500-2.900200.351.254519.050 x 19.050 x 5.334
0245IAD  125502.400-2.500200.351.254519.050 x 19.050 x 5.334
0250IAD  125502.300-2.700200.41.254519.050 x 19.050 x 5.334
0240IAD  125502.300-2.500200.41.254519.050 x 19.050 x 5.334
0225IAD  125502.000-2.500200.51.254519.050 x 19.050 x 5.334
0215IAD  125502.000-2.300200.51.254519.050 x 19.050 x 5.334
1870IET  20217.700-19.700200.51.25458.890 x 12.065 x 4.572
1710IET  20214.500-19.700180.51.3458.890 x 12.065 x 4.572
1425IED  25214.000-14.500200.41.25458.890 x 12.065 x 4.064
1360IED  25212.700-14.500200.351.25458.890 x 12.065 x 4.064
1375IED  25211.500-16.000170.51.35458.890 x 12.065 x 4.064
1240IED  25211.100-13.700200.41.25458.890 x 12.065 x 4.064
0196IAD  125501.930-1.990200.31.254519.050 x 19.050 x 5.334
0192IAD  125501.850-1.990200.351.254519.050 x 19.050 x 5.334
0184IAD  125501.805-1.880200.351.254519.050 x 19.050 x 5.334
0179IAD  125501.710-1.880200.351.256519.050 x 19.050 x 5.334
0175IAD  125501.710-1.785200.31.256519.050 x 19.050 x 5.334
0158IAD  150651.500-1.660200.351.256525.400 x 25.400 x 7.620
0149IAD  150651.477-1.501220.31.26525.400 x 25.400 x 7.620
0147IAD  150651.429-1.501220.351.26525.400 x 25.400 x 7.620
0144IAD  150651.429-1.453220.31.26525.400 x 25.400 x 7.620
0150IAD  150651.400-1.600200.41.256525.400 x 25.400 x 7.620
0130IAD  150651.250-1.350200.31.256525.400 x 25.400 x 7.620
0106IAD  150651.030-1.090220.31.256525.400 x 25.400 x 7.620
0105IAD  150651.000-1.100200.31.256525.400 x 25.400 x 7.620
0103IAD  150651.000-1.060200.31.256525.400 x 25.400 x 7.620
0100IAD  150650.980-1.020220.31.26525.400 x 25.400 x 7.620
0094IAD  150650.915-0.964220.31.26525.400 x 25.400 x 7.620
0092IAD  150650.890-0.960220.31.26525.400 x 25.400 x 7.620
0091IAD  150650.880-0.940220.31.26525.400 x 25.400 x 7.620
0088IAD  150650.860-0.904220.31.26525.400 x 25.400 x 7.620
0084IAD  150650.824-0.849220.31.26525.400 x 25.400 x 7.620
0086IAD  150650.810-0.915200.351.256525.400 x 25.400 x 7.620
0082IAD  150650.810-0.826220.31.26525.400 x 25.400 x 7.620
0049IAD  250650.470-0.512200.51.256538.100 x 38.100 x 8.382
0048IAD  250650.450-0.500200.51.256538.100 x 38.100 x 8.382
0046IAD  250650.450-0.470220.41.26538.100 x 38.100 x 8.382

  Key Applications

  Nova Microwave drop-in isolators are the preferred choice across several key industries:

  Military & Aerospace: Radar systems, electronic warfare, and satellite communications.

  Cellular & Wireless: 5G infrastructure, base stations, and telecommunications backhaul.

  Industrial & Medical: MRI equipment and high-power industrial RF generators.

Core Innovations Trade Limited is the distributor of Nova Microwave, mainly providing various microstrip line circulators and microstrip line isolators. Our products are imported from the original factory and have a significant price advantage. Welcome to consult.

WhatsApp

WhatsApp

Email

Email

RFQ

RFQ

Facebook

Facebook