Home > technical > Surface Mount Circulators 0.45-19.7GHz | Nova Microwave RF Components

Surface Mount Circulators 0.45-19.7GHz | Nova Microwave RF Components

2026-01-29 09:48:27 CORE View times 112

  Nova Microwave offers a comprehensive portfolio of 50+ surface mount circulator models designed for high-frequency signal routing and isolation applications. These devices provide unidirectional signal flow with exceptional isolation between ports, covering frequencies from 0.45 GHz to 19.7 GHz with power handling capabilities ranging from 20W to 250W.

Nova Microwave surface mount circulators 0.45-19.7GHz

  Technical Specifications Summary

ParameterSpecification Range
Frequency Coverage0.45 GHz – 19.7 GHz
Power Handling20W – 250W (Forward/Reverse symmetric)
Isolation17 dB – 22 dB (typical 20 dB)
VSWR1.20:1 – 1.35:1 (typical 1.25:1)
Insertion Loss0.30 dB – 0.50 dB
Operating Temperature-40°C to +85°C (Industrial-grade)
-20°C to +85°C (Commercial-grade variants)
Package OptionsStandard SMT footprints from 8.89×12.07 mm to 38.1×38.1 mm


  Products

Product  Forward Power (W)Reverse Power (W)  Frequency (GHz)  Min Isolation (dB)  VSWR (max)  Max Insertion Loss (dB)  Temperature (C)  Dimm (mm)  
S1710CET  202014.500-19.700181.30.5458.890 x 12.065 x 4.572
S1870CET  202017.700-19.700201.250.5458.890 x 12.065 x 4.572
S1240CED  252511.100-13.700201.250.4458.890 x 12.065 x 4.064
S1375CED  252511.500-16.000171.350.5458.890 x 12.065 x 4.064
S1360CED  252512.700-14.500201.250.35458.890 x 12.065 x 4.064
S1425CED  252514.000-14.500201.250.4458.890 x 12.065 x 4.064
S1000CED  30308.500-11.500171.350.5458.890 x 12.065 x 4.064
S0935CED  30309.000-9.700201.250.35458.890 x 12.065 x 4.064
S1112CED  30309.500-12.750201.250.4458.890 x 12.065 x 4.064
S1070CED  30309.700-11.700201.250.4458.890 x 12.065 x 4.064
S0430CED  35354.200-4.400201.250.44512.700 x 14.605 x 4.064
S0470CED  35354.400-5.000201.250.44512.700 x 14.605 x 4.064
S0575CED  35355.000-6.500171.250.54512.700 x 14.605 x 4.064
S0565CED  35355.400-5.900201.250.44512.700 x 14.605 x 4.064
S0615CED  35355.800-6.500201.250.44512.700 x 14.605 x 4.064
S0680CED  35356.400-7.200201.250.44512.700 x 14.605 x 4.064
S0750CED  35356.500-8.500201.250.44512.700 x 14.605 x 4.064
S0760CED  35357.100-7.900201.250.44512.700 x 14.605 x 4.064
S0780CED  35357.200-8.400201.250.44512.700 x 14.605 x 4.064
S0815CED  35357.800-8.500201.250.44512.700 x 14.605 x 4.064
S0855CED  35358.300-8.800201.250.44512.700 x 14.605 x 4.064
S0380CED  50503.400-4.200201.250.46519.050 x 19.050 x 5.334
S0395CED  50503.600-4.300201.250.44519.050 x 19.050 x 5.334
S0175CAD  1251251.710-1.785201.250.36519.050 x 19.050 x 5.334
S0179CAD  1251251.710-1.880201.250.356519.050 x 19.050 x 5.334
S0184CAD  1251251.805-1.880201.250.354519.050 x 19.050 x 5.334
S0192CAD  1251251.850-1.990201.250.354519.050 x 19.050 x 5.334
S0196CAD  1251251.930-1.990201.250.34519.050 x 19.050 x 5.334
S0215CAD  1251252.000-2.300201.250.54519.050 x 19.050 x 5.334
S0225CAD  1251252.000-2.500201.250.54519.050 x 19.050 x 5.334
S0240CAD  1251252.300-2.500201.250.44519.050 x 19.050 x 5.334
S0250CAD  1251252.300-2.700201.250.44519.050 x 19.050 x 5.334
S0245CAD  1251252.400-2.500201.250.354519.050 x 19.050 x 5.334
S0270CAD  1251252.500-2.900201.250.354519.050 x 19.050 x 5.334
S0300CAD  1251252.900-3.100201.250.44519.050 x 19.050 x 5.334
S0345CAD  1251253.300-3.600201.250.44519.050 x 19.050 x 5.334
S0082CAD  1501500.810-0.826221.20.36525.400 x 25.400 x 7.620
S0086CAD  1501500.810-0.915201.250.356525.400 x 25.400 x 7.620
S0084CAD  1501500.824-0.849221.20.36525.400 x 25.400 x 7.620
S0088CAD  1501500.860-0.904221.20.36525.400 x 25.400 x 7.620
S0091CAD  1501500.880-0.940221.20.36525.400 x 25.400 x 7.620
S0092CAD  1501500.890-0.960221.20.36525.400 x 25.400 x 7.620
S0094CAD  1501500.915-0.964221.20.36525.400 x 25.400 x 7.620
S0100CAD  1501500.980-1.020221.20.36525.400 x 25.400 x 7.620
S0103CAD  1501501.000-1.060201.250.36525.400 x 25.400 x 7.620
S0105CAD  1501501.000-1.100201.250.36525.400 x 25.400 x 7.620
S0106CAD  1501501.030-1.090221.250.36525.400 x 25.400 x 7.620
S0130CAD  1501501.250-1.350201.250.36525.400 x 25.400 x 7.620
S0150CAD  1501501.400-1.600201.250.46525.400 x 25.400 x 7.620
S0144CAD  1501501.429-1.453221.20.36525.400 x 25.400 x 7.620
S0147CAD  1501501.429-1.501221.20.356525.400 x 25.400 x 7.620
S0149CAD  1501501.477-1.501221.20.36525.400 x 25.400 x 7.620
S0158CAD  1501501.500-1.660201.250.356525.400 x 25.400 x 7.620
S0046CAD  2502500.450-0.470221.20.46538.100 x 38.100 x 8.382
S0048CAD  2502500.450-0.500201.250.56538.100 x 38.100 x 8.382
S0049CAD  2502500.470-0.512201.250.56538.100 x 38.100 x 8.382


  Typical Applications

  Satellite Communications — X-band, Ku-band, and Ka-band ground stations

  Radar Systems — Military and civilian weather/monitoring radar front-ends

  5G Infrastructure — Mid-band (3.3–3.6 GHz) and massive MIMO base stations

  Wireless Communications — Cellular (GSM/LTE), Wi-Fi, Bluetooth, LoRa, and IoT devices

  Aerospace & Defense — High-reliability components for avionics and military systems

  Test & Measurement — Lab-grade signal isolation and routing

Core Innovations Trade Limited is the distributor of Nova Microwave, mainly providing various microstrip line circulators and microstrip line isolators. Our products are imported from the original factory and have a significant price advantage. Welcome to consult.

WhatsApp

WhatsApp

Email

Email

RFQ

RFQ

Facebook

Facebook