Amphenol AHD Series™ Connectors | AHD10-6-12P | AHD16-6-12S | J1939 Diagnostic Connectors
The Amphenol Sine Systems AHD Series™ Circular Thermoplastic Connectors were developed in response to the overwhelming need for an economic alternative to today's existing diagnostic product options. Designed specifically as a cost-conscious, reliable alternative that is intermateable to industry standard 6 and 9 pin connectors, the AHD Series™ is ideal for any situation where either controlled and/or uncontrolled environmental conditions exist.
The series offers both a smooth, non-sealing option for controlled applications, as well as an environmentally-sealed, threaded option for more demanding environments.

Technical Specifications
| Parameter | Specification |
| Contact Current Rating | At +125°C, continuous: #12 contact = 25A max.; #16 contact = 13A max. |
| Physical Shock | No locking, unmating or other unsatisfactory result after 50 g's in each of 3 mutually perpendicular planes |
| Dielectrical Strength | 1500 volts minimum |
| Vibration | Maintains continuity and exhibits no mechanical or physical damage after 20 g's at 10-2000 Hz |
| Insulation Resistance | 1000 megohms minimum at 25°C |
| Durability | No electric or mechanical defects after 100 cycles of engagement and disengagement |
| Corrosion Resistance | No evidence of corrosion after 48 hrs of salt spray per MIL-STD 1344 method 1001 |
Product Configurations
| Amphenol Sine Systems P/N | Position | Part Description | Deutsch P/N |
| AHD10-6-12P | 6 | Receptacle | HD10-6-12P |
| AHD16-6-12S | 6 | Plug,Smooth Shell Diagnostic Grade | HD16-6-12S |
| AHD16-6-12SBO10 | 6 | Plug,Locking Ring | HD16-6-12SBO10 |
| AHDC16-6 | 6 | Receptacle,Cap,Grey | HDCC16-6 |
| AHD10-9-1939P | 9 | Receptacle,Flange | HD10-9-1939P |
| AHD14-9-1939P | 9 | Receptacle,In-Line Threaded Rear J1939 | HD14-9-1939P |
| AHDC16-9 | 9 | Receptacle,Cap | HDCC16-9 |
| AHD16-9-1939S | 9 | Plug,Locking Ring | HD16-9-1939S |
| AHD16-9-96S | 9 | Plug,Locking Ring (non-J1939) | HD16-9-96S |
| AHD17-9-1939S | 9 | Plug,Smooth Shell | HD17-9-1939S |
| AHDC16-9 | 9 | Receptacle,Cap,Grey | HDCC16-9 |
| AHDC16-9-BLK | 9 | Receptacle,Cap,Black | - |
| AHDC16-9-OBDBK | 9 | Receptacle,Cap,Black,OBD Label | - |
| AHDC169-1-OBDBK | 9 | Receptacle,Cap w/ Tether,Black,OBD Label | - |
| AHDC169-T-BLK | 9 | Receptacle,Cap w/ Tether,Black | - |
| AHDC169-T | 9 | Receptacle,Cap w/ Tether,Grey | - |
| AHDC169-TMOBDBK | 9 | Receptacle,Cap w/ Wire Tether,Black,OBD Label | - |
| AHDC169-TMBLK | 9 | Receptacle,Cap w/ Wire Tether,Black | - |
| AHDC169-TM | 9 | Receptacle,Cap w/ Wire Tether,Grey | - |
| AHD10-9-96P | 9 | Receptacle (Non J-1939) SPECIAL ORDER | HD10-9-96P |
| AHD14-9-96P | 9 | Receptacle,In Line Threaded Rear SPECIAL ORDER | HD14-9-96P |
AHD Series™ - Contact Options
| Amphenol Sine Systems P/N | Position | Part Description |
| AT60-204-12141 | 6 | Male Pin,Size12,Solid,12-14AWG,Nickel Plated |
| AT62-203-12141 | Female Socket,Size12,Solid,12-14AWG,Nickel Plated | |
| AT60-220-1231 | Male Pin,Size12,Solid,12-14AWG,Gold Plated | |
| AT62-210-1231 | Female Socket,Size12,Solid,12-14AWG,Gold Plated | |
| AT60-12-0166 | Male Pin,Size12,Stamped &Formed,12-14AWG,Nickel Plated | |
| AT62-12-0166 | Female Socket,Size12,Stamped &Formed,12-14AWG,Nickel Plated | |
| AT60-12-0144 | Male Pin,Size12,Stamped &Formed,12-14AWG,Gold Plated | |
| AT62-12-0144 | Female Socket,Size12,Stamped &Formed,12-14AWG,Gold Plated | |
| AT60-14-0122 | 9 | Male Contact,Size 16,Stamped &Formed,14-16AWG,Nickel Plated |
| AT60-14-0144 | Male Contact,Size 16,Stamped &Formed,14-16AWG,Gold Plated | |
| AT60-202-1631 | Male Pin,Size 16,Machined,16-20AWG,Gold Plated | |
| AT60-202-16141 | Male Pin,Size 16,Machined,16-20AWG,Nickel Plated | |
| AT62-16-0122 | Female Contact,Size 16,Stamped &Formed,16-18AWG,Nickel Plated | |
| AT62-16-0144 | Female Contact,Size 16,Stamped &Formed,16-18AWG,Gold Plated |
CORE is a distributors for Amphenol's products. If you need to know more about or purchase the product, you can consult CORE customer service or fill out the RFQ.



