Pico AV Series High Voltage DC-DC Converter 1.5kV–10kV | Compact HV Power Modules
Pico Electronics AV Series High Voltage DC-DC Converters (1.5kV–10kV) – Complete Guide & Selection Tips
When it comes to compact, reliable, and ultra-high voltage power solutions, the Pico Electronics AV Series High Voltage DC-DC Converters stand out as a leading choice. Designed for precision applications, these modules deliver output voltages from 1,500V up to 10,000V in an ultra-miniature footprint.
Whether you are designing medical instrumentation, photomultiplier systems, or industrial high-voltage equipment, the AV Series offers a flexible and robust solution.

What is the Pico AV Series?
The Pico AV Series is a family of proportional high voltage DC-DC converters, meaning the output voltage is directly proportional to the input voltage. This feature makes it ideal for applications requiring controlled and adjustable high-voltage output.
Key Highlights
·Output voltage: 1.5kV to 10kV
·Output power: Up to 1.25W
·Input voltage options: 5V, 12V, 15V, 24V, 28V, 48V
·Ultra-compact package:
0.5" x 0.5" (≤5kV)
1.0" x 0.5" (≥6kV)
·No heatsink required
·Through-hole mounting
·Available in isolated and non-isolated configurations
How Proportional High Voltage Output Works
Unlike regulated converters, the AV Series provides linear proportional output, meaning:
Increasing input voltage → increases output voltage
Decreasing input voltage → decreases output voltage
This makes it perfect for systems that require analog control of high voltage, such as detectors and precision instruments.
Model Naming Explained

Electrical Specifications
Input Voltage Ranges
| Model Type | Input Range |
| 5V models | 4.5V – 5.5V |
| 12V models | 10.8V – 13.2V |
| 24V models | 21.6V – 26.4V |
| 48V models | 43.2V – 52.8V |
Output Performance
Output voltage tolerance: ±3%
Efficiency: 70%–80% typical
Output ripple: 75Vp-p to 200Vp-p
Output current: μA-level (depending on voltage)
Mechanical & Environmental Characteristics
Operating temperature: -25°C to +70°C (no derating)
Storage temperature: -55°C to +125°C
Insulation resistance: ≥100MΩ
Isolation voltage: 1000V–2200V
Encapsulation: Vacuum epoxy potting
Typical Applications
The AV Series is widely used in:
·Medical imaging systems (X-ray, CT detectors)
·Photomultiplier tubes (PMT)
·Mass spectrometry
·Electrostatic systems
·High-voltage bias supplies
·Scientific instrumentation
·Industrial testing equipment
Part of the model
| Pico Part Number | Output Voltage [VDC] | Output Current | Efficiencye[%] typ. | Input Currentf[mA] | Output Ripple [Vp-p] | |
| Min.b[μA] | Max.c[μA] | |||||
| 5AV1500 | 1500 | 83.3 | 833 | 78 | 321 | 75 |
| 5AV2000 | 2000 | 62.5 | 625 | 77 | 325 | 75 |
| 5AV2500 | 2500 | 50 | 500 | 77 | 325 | 75 |
| 5AV3000 | 3000 | 417 | 417 | 76 | 329 | 75 |
| 5AV3500 | 3500 | 35.7 | 357 | 75 | 333 | 75 |
| 5AV4000 | 4000 | 31.3 | 313 | 73 | 342 | 100 |
| 5AV4500 | 4500 | 27.8 | 278 | 71 | 352 | 100 |
| 5AV5000 | 5000 | 25 | 250 | 71 | 352 | 125 |
| 12AV1500 | 1500 | 83.3 | 833 | 79 | 132 | 75 |
| 12AV2000 | 2000 | 62.5 | 625 | 79 | 132 | 75 |
| 12AV2500 | 2500 | 50 | 500 | 79 | 132 | 75 |
| 12AV3000 | 3000 | 417 | 417 | 79 | 132 | 75 |
| 12AV3500 | 3500 | 35.7 | 357 | 79 | 132 | 75 |
| 12AV4000 | 4000 | 31.3 | 313 | 80 | 130 | 100 |
| 12AV4500 | 4500 | 27.8 | 278 | 80 | 130 | 100 |
| 12AV5000 | 5000 | 25 | 250 | 80 | 130 | 125 |
| 15AV1500 | 1500 | 83.3 | 833 | 79 | 105 | 75 |
| 15AV2000 | 2000 | 62.5 | 625 | 79 | 105 | 75 |
| 15AV2500 | 2500 | 50 | 500 | 79 | 105 | 75 |
| 15AV3000 | 3000 | 417 | 417 | 79 | 105 | 75 |
| 15AV3500 | 3500 | 35.7 | 357 | 79 | 105 | 75 |
| 15AV4000 | 4000 | 31.3 | 313 | 80 | 104 | 100 |
| 15AV4500 | 4500 | 27.8 | 278 | 80 | 104 | 100 |
| 15AV5000 | 5000 | 25 | 250 | 80 | 104 | 125 |
| 24AV1500 | 1500 | 83.3 | 833 | 79 | 66 | 75 |
| 24AV2000 | 2000 | 62.5 | 625 | 79 | 66 | 75 |
| 24AV2500 | 2500 | 50 | 500 | 79 | 66 | 75 |
| 24AV3000 | 3000 | 41.7 | 417 | 79 | 66 | 75 |
| 24AV3500 | 3500 | 35.7 | 357 | 79 | 66 | 75 |
| 24AV4000 | 4000 | 31.3 | 313 | 80 | 65 | 100 |
| 24AV4500 | 4500 | 27.8 | 278 | 80 | 65 | 100 |
| 24AV5000 | 5000 | 25 | 250 | 80 | 65 | 125 |
| 28AV1500 | 1500 | 83.3 | 833 | 79 | 57 | 75 |
| 28AV2000 | 2000 | 62.5 | 625 | 79 | 57 | 75 |
| 28AV2500 | 2500 | 50 | 500 | 79 | 57 | 75 |
| 28AV3000 | 3000 | 417 | 417 | 79 | 57 | 75 |
| 28AV3500 | 3500 | 35.7 | 357 | 79 | 57 | 75 |
| 28AV4000 | 4000 | 31.3 | 313 | 80 | 56 | 100 |
| 28AV4500 | 4500 | 27.8 | 278 | 80 | 56 | 100 |
| 28AV5000 | 5000 | 25 | 250 | 80 | 56 | 125 |
| 48AV1500 | 1500 | 83.3 | 833 | 79 | 33 | 75 |
| 48AV2000 | 2000 | 62.5 | 625 | 79 | 33 | 75 |
| 48AV2500 | 2500 | 50 | 500 | 79 | 33 | 75 |
| 48AV3000 | 3000 | 417 | 417 | 79 | 33 | 75 |
| 48AV3500 | 3500 | 35.7 | 357 | 79 | 33 | 75 |
| 48AV4000 | 4000 | 31.3 | 313 | 80 | 33 | 100 |
| 48AV4500 | 4500 | 27.8 | 278 | 80 | 33 | 100 |
| 48AV5000 | 5000 | 25 | 250 | 80 | 33 | 125 |
| 5AV1500-P | 1500 | 83.3 | 833 | 78 | 321 | 75 |
| 5AV2000-P | 2000 | 62.5 | 625 | 77 | 325 | 75 |
| 5AV2500-P | 2500 | 50 | 500 | 77 | 325 | 75 |
| 5AV3000-P | 3000 | 417 | 417 | 76 | 329 | 75 |
| 5AV3500-P | 3500 | 35.7 | 357 | 75 | 333 | 75 |
| 5AV4000-P | 4000 | 31.3 | 313 | 73 | 342 | 100 |
| 5AV4500-P | 4500 | 27.8 | 278 | 71 | 352 | 100 |
| 5AV5000-P | 5000 | 25 | 250 | 71 | 352 | 125 |
| 5AVP6K | 6000 | 20.8 | 208 | 74 | 338 | 150 |
| 5AVP7K | 7000 | 17.9 | 179 | 74 | 338 | 150 |
| 5AVP8K | 8000 | 15.6 | 156 | 73 | 342 | 160 |
| 5AVP9K | 9000 | 13.9 | 139 | 72 | 347 | 180 |
| 5AVP10K | 10000 | 12.5 | 125 | 70 | 357 | 200 |
| 12AV1500-P | 1500 | 83.3 | 833 | 79 | 132 | 75 |
| 12AV2000-P | 2000 | 62.5 | 625 | 79 | 132 | 75 |
| 12AV2500-P | 2500 | 50 | 500 | 79 | 132 | 75 |
| 12AV3000-P | 3000 | 417 | 417 | 79 | 132 | 75 |
| 12AV3500-P | 3500 | 35.7 | 357 | 79 | 132 | 75 |
| 12AV4000-P | 4000 | 31.3 | 313 | 80 | 130 | 100 |
| 12AV4500-P | 4500 | 27.8 | 278 | 80 | 130 | 100 |
| 12AV5000-P | 5000 | 25 | 250 | 80 | 130 | 125 |
| 12AVP6K | 6000 | 20.8 | 208 | 77 | 135 | 150 |
| 12AVP7K | 7000 | 17.9 | 179 | 76 | 137 | 150 |
| 12AVP8K | 8000 | 15.6 | 156 | 76 | 137 | 150 |
| 12AVP9K | 9000 | 13.9 | 139 | 75 | 139 | 180 |
| 12AVP10K | 10000 | 12.5 | 125 | 74 | 141 | 200 |
| 15AV1500-P | 1500 | 83.3 | 833 | 79 | 105 | 75 |
| 15AV2000-P | 2000 | 62.5 | 625 | 79 | 105 | 75 |
| 15AV2500-P | 2500 | 50 | 500 | 79 | 105 | 75 |
| 15AV3000-P | 3000 | 417 | 417 | 79 | 105 | 75 |
| 15AV3500-P | 3500 | 35.7 | 357 | 79 | 105 | 75 |
| 15AV4000-P | 4000 | 31.3 | 313 | 80 | 104 | 100 |
| 15AV4500-P | 4500 | 27.8 | 278 | 80 | 104 | 100 |
| 15AV5000-P | 5000 | 25 | 250 | 80 | 104 | 125 |
| 15AVP6K | 6000 | 20.8 | 208 | 76 | 110 | 150 |
| 15AVP7K | 7000 | 17.9 | 179 | 75 | 111 | 150 |
| 15AVP8K | 8000 | 15.6 | 156 | 74 | 113 | 160 |
| 15AVP9K | 9000 | 13.9 | 139 | 73 | 114 | 180 |
| 15AVP10K | 10000 | 12.5 | 125 | 73 | 114 | 200 |
CORE is a distributor of PICO Company. We offer imported PICO power modules, military power modules, high-voltage power modules, small transformers, MIL-PRF-21038/27 specification transformers, pulse transformers, and 400 MHz power transformer, MIL-STD-1553 interface transformer, audio transformer, power inductor, micro power inductor, EMI inductor, thin DC-DC power module, military DC-DC power module, brick DC-DC power module, high-voltage DC-DC, AC-DC power module, switching DC power module, isolated power module Functional power modules such as aviation power modules and power converters. Original imported products, quality guaranteed. Welcome to inquire.



