Home > technical > Nova Microwave 0.45-16GHz Drop-in Circulator for Wireless & Military Use

Nova Microwave 0.45-16GHz Drop-in Circulator for Wireless & Military Use

2025-10-13 13:57:34 CORE View times 157

  Nova Microwave Drop-in Circulators are high-performance RF components designed for commercial, military, wireless, and cellular applications. They ensure reliable signal routing and isolation while maintaining low insertion loss and excellent power handling.

Nova Microwave Drop-in Circulators 0.45-16GHz

  Key Features

  Wide Power Range: 20W to 250W (e.g., 1710CED: 20W, 0046CAD: 250W)

  Broad Frequency Coverage:From 0.45GHz to 16GHz (e.g., 0103CAD: 1-1.06GHz, 1375CED: 11.5-16GHz)

  High Isolation (17-22dB) & Low Loss (0.3-0.5dB):Ensures minimal signal interference and power efficiency

  Robust VSWR (1.25-1.3):Optimized for impedance matching and signal integrity

  Extended Temperature Range:-40°C to +85°C (some models: -20°C to +85°C)

  Compact & Durable Design:Sizes range from 8.89×12.07×4.57mm to 38.1×38.1×8.88mm

  Applications

  Wireless communication systems (e.g., 5G, WLAN)

  Radar & military electronics

  Base stations & RF amplifiers

  Product model

Product  Forward Power (W)Reverse Power (W)  Frequency (GHz)  Min Isolation (dB)  Max Insertion Loss (dB)  VSWR (max)  Temperature (C)  Dimm (mm)  
1710CET  202014.500-19.700180.51.3458.890 x 12.065 x 4.572
1870CET  202017.700-19.700200.51.25458.890 x 12.065 x 4.572
1240CED  252511.100-13.700200.41.25458.890 x 12.065 x 4.064
1375CED  252511.500-16.000170.51.35458.890 x 12.065 x 4.064
1360CED  252512.700-14.500200.351.25458.890 x 12.065 x 4.064
1425CED  252514.000-14.500200.41.25458.890 x 12.065 x 4.064
1000CED  30308.500-11.500170.51.35458.890 x 12.065 x 4.064
0935CED  30309.000-9.700200.351.25458.890 x 12.065 x 4.064
1112CED  30309.500-12.750200.41.25458.890 x 12.065 x 4.064
1070CED  30309.700-11.700200.41.25458.890 x 12.065 x 4.064
0430CED  35354.200-4.400200.41.254512.700 x 14.605 x 4.064
0470CED  35354.400-5.000200.41.254512.700 x 14.605 x 4.064
0575CED  35355.000-6.500170.51.254512.700 x 14.605 x 4.064
0565CED  35355.400-5.900200.41.254512.700 x 14.605 x 4.064
0615CED  35355.800-6.500200.41.254512.700 x 14.605 x 4.064
0680CED  35356.400-7.200200.41.254512.700 x 14.605 x 4.064
0750CED  35356.500-8.500200.41.254512.700 x 14.605 x 4.064
0760CED  35357.100-7.900200.41.254512.700 x 14.605 x 4.064
0780CED  35357.200-8.400200.41.254512.700 x 14.605 x 4.064
0815CED  35357.800-8.500200.41.254512.700 x 14.605 x 4.064
0855CED  35358.300-8.800200.41.254512.700 x 14.605 x 4.064
0380CED  50503.400-4.200200.41.256519.050 x 19.050 x 5.334
0395CED  50503.600-4.300200.41.254519.050 x 19.050 x 5.334
0175CAD  1251251.710-1.785200.31.256519.050 x 19.050 x 5.334
0179CAD  1251251.710-1.880200.351.256519.050 x 19.050 x 5.334
0184CAD  1251251.805-1.880200.351.254519.050 x 19.050 x 5.334
0192CAD  1251251.850-1.990200.351.254519.050 x 19.050 x 5.334
0196CAD  1251251.930-1.990200.31.254519.050 x 19.050 x 5.334
0215CAD  1251252.000-2.300200.51.254519.050 x 19.050 x 5.334
0225CAD  1251252.000-2.500200.51.254519.050 x 19.050 x 5.334
0240CAD  1251252.300-2.500200.41.254519.050 x 19.050 x 5.334
0250CAD  1251252.300-2.700200.41.254519.050 x 19.050 x 5.334
0245CAD  1251252.400-2.500200.351.254519.050 x 19.050 x 5.334
0270CAD  1251252.500-2.900200.351.254519.050 x 19.050 x 5.334
0300CAD  1251252.900-3.100200.41.254519.050 x 19.050 x 5.334
0345CAD  1251253.300-3.600200.41.254519.050 x 19.050 x 5.334
0082CAD  1501500.810-0.826220.31.26525.400 x 25.400 x 7.620
0086CAD  1501500.810-0.915200.351.256525.400 x 25.400 x 7.620
0084CAD  1501500.824-0.849220.31.26525.400 x 25.400 x 7.620
0088CAD  1501500.860-0.904220.31.26525.400 x 25.400 x 7.620
0091CAD  1501500.880-0.940220.31.26525.400 x 25.400 x 7.620
0092CAD  1501500.890-0.960220.31.26525.400 x 25.400 x 7.620
0094CAD  1501500.915-0.964220.31.26525.400 x 25.400 x 7.620
0100CAD  1501500.980-1.020220.31.26525.400 x 25.400 x 7.620
0103CAD  1501501.000-1.060200.31.256525.400 x 25.400 x 7.620
0105CAD  1501501.000-1.100200.31.256525.400 x 25.400 x 7.620
0106CAD  1501501.030-1.090220.31.256525.400 x 25.400 x 7.620
0130CAD  1501501.250-1.350200.31.256525.400 x 25.400 x 7.620
0150CAD  1501501.400-1.600200.41.256525.400 x 25.400 x 7.620
0144CAD  1501501.429-1.453220.31.26525.400 x 25.400 x 7.620
0147CAD  1501501.429-1.501220.351.26525.400 x 25.400 x 7.620
0149CAD  1501501.477-1.501220.31.26525.400 x 25.400 x 7.620
0158CAD  1501501.500-1.660200.351.256525.400 x 25.400 x 7.620
0046CAD  2502500.450-0.470220.41.26538.100 x 38.100 x 8.382
0048CAD  2502500.450-0.500200.51.256538.100 x 38.100 x 8.382
0049CAD  2502500.470-0.512200.51.256538.100 x 38.100 x 8.382

CORE is a distributor of NOVA, mainly providing various microstrip line circulators and microstrip line isolators of NOVA. Our products are imported from the original factory and have a significant price advantage. If you need to purchase NOVA products, you can consult CORE customer service or fill out the RFQ.

WhatsApp

WhatsApp

Email

Email

RFQ

RFQ

Facebook

Facebook