Glenair's Micro-D Connector MWDM2L-31USP1/51USP1/67USP1/75USP1/130USP1
Glenair's Sav-Con® Micro-D connector protector (model MWDM2L) is specifically designed to protect expensive equipment. It features TwistPin contact technology and an integrated aluminum alloy housing, effectively reducing wear during insertion and removal. It is suitable for precision applications such as test equipment and aerospace-grade instruments.


| Size | Part Number | A Max. | B | C Max. | D Max. | E Max. | F | H | JMax. | K Max | ||||||||||
| In. | mm. | In. | mm. | In. | mm. | In. | mm. | In. | mm. | In. | mm. | In. | mm | In. | mm. | In. | mm. | |||
| ±.003 | ±0.08 | ±.003 | ±0.08 | ±.003 | ±.08 | |||||||||||||||
| 9 | MWDM2L-9USP1 | 785 | 19.94 | .565 | 14.35 | .400 | 10.16 | .250 | 6.35 | 308 | 7.82 | .195 | 4.95 | .183 | 4.65 | 333 | 8.46 | .184 | 4.67 | |
| 15 | MWDM2L-15USP1 | .935 | 23.75 | .715 | 18.16 | .551 | 14.00 | .250 | 6.35 | 308 | 7.82 | .195 | 4.95 | .183 | 4.65 | 483 | 12.27 | .184 | 4.67 | |
| 21 | MWDM2L-21USP1 | 1.085 | 27.56 | .865 | 21.97 | .701 | 17.81 | .250 | 6.35 | 308 | 7.82 | .195 | 4.95 | .183 | 4.65 | 633 | 16.08 | .184 | 4.67 | |
| 25 | MWDM2L-25USP1 | 1.185 | 30.01 | .965 | 24.51 | 801 | 20.35 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .183 | 4.65 | .733 | 18.62 | .184 | 4.67 | |
| 31 | MWDM2L-31USP1 | 1.335 | 33.91 | 1.115 | 28.32 | .951 | 24.16 | .250 | 6.35 | 308 | 7.82 | 195 | 4.95 | .183 | 4.65 | .883 | 22.43 | .184 | 4.67 | |
| 37 | MWDM2L-37USP1 | 1.485 | 37.72 | 1.265 | 32.13 | 1.101 | 27.96 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .183 | 4.65 | 1.033 | 26.24 | .184 | 4.67 | |
| 51 | MWDM2L-51USP1 | 1.435 | 36.45 | 1.215 | 30.86 | 1.051 | 26.70 | .296 | 7.52 | 351 | 8.92 | .195 | 4.95 | .183 | 4.65 | .983 | 24.97 | .228 | 5.79 | |
| Feb-51 | MWDM2L-51-2USP1 | 1.835 | 46.61 | 1.615 | 41.02 | 1.450 | 36.83 | .250 | 6.35 | .308 | 7.82 | .195 | 4.95 | .183 | 4.65 | 1.384 | 35.15 | .184 | 4.67 | |
| 67 | MWDM2L-67USP1 | 2.235 | 56.77 | 2.015 | 51.18 | 1.850 | 46.99 | .250 | 6.35 | 308 | 7.82 | .195 | 4.95 | .183 | 4.65 | 1.784 | 45.31 | .184 | 4.67 | |
| 69 | MWDM2L-69USP1 | 1.735 | 44.07 | 1.515 | 38.48 | 1.350 | 34.29 | .296 | 7.52 | .351 | 8.92 | .195 | 4.95 | .183 | 4.65 | 1.284 | 32.61 | .228 | 5.79 | |
| 75 | MWDM2L-75USP1 | 2.080 | 52.80 | 1.705 | 43.30 | 1.450 | 36.80 | .296 | 7.52 | .351 | 8.92 | .195 | 4.95 | .183 | 4.65 | 1.384 | 35.20 | .228 | 5.79 | |
| 100 | MWDM2L-100USP1 | 2.170 | 55.12 | 1.800 | 45.72 | 1.451 | 36.86 | 333 | 8.46 | .394 | 10.01 | .195 | 4.95 | .183 | 4.65 | 1.383 | 35.13 | .270 | 6.86 | |
| 130 | MWDM2L-130USP1 | 2.520 | 64.00 | 2.160 | 54.86 | 1.795 | 45.60 | .333 | 8.46 | 394 | 10.01 | 195 | 4.95 | .183 | 4.65 | 1.735 | 44.07 | .270 | ||
Technical specifications
Shell material: Aluminum alloy 6061-T6(electroless nickel plating)
Contact piece: Gold-plated copper alloy
Insulator: Glass fiber reinforced LCP(high-temperature resistant plastic)
Hardware: 300 series stainless steel (passivation treatment)
Locking mechanism: Standard thread (#2-56 UNC for 9-69 pins, #4-40 for 100 pins)
Typical applications
Aerospace/military electronic equipment
High-precision testing instrument
Connector protection that requires frequent plugging and unplugging
CORE is a distributors for Glenair,If you need to know more about and purchase GLENAIR products, you can consult CORE customer service or fill out the RFQ.



