Nova 1650CES,1425CES,0380CES SMA circulator 15W-250W,frequency 0.79GHz-23.6GHz
The Nova Microwave SMA circulator features a high-quality SMA interface, supporting an operational power range of 15W to 250W and a frequency bandwidth from 0.79 GHz to 23.6 GHz. It offers low insertion loss (as low as 0.4 dB) and high isolation (up to 23 dB), ensuring efficient signal transmission and minimal interference. Designed for reliable performance across a wide temperature range of -40 °C to +85 °C, this circulator is well suited for critical applications in 5G communication systems, radar systems, and test and measurement equipment, delivering robust RF signal management solutions.

| Product | Forward Power (W) | Reverse Power (W) | Frequency (GHz) | Min Isolation (dB) | Max Insertion Loss (dB) | VSWR (max) | Temperature (C) | Dimm (mm) |
| 1650CES | 20 | 20 | 15.000-18.000 | 20 | 0.5 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 1850CES | 20 | 20 | 17.000-20.000 | 20 | 0.5 | 1.3 | 45 | 12.700 x 16.002 x 12.700 |
| 2240CES | 20 | 20 | 21.200-23.600 | 20 | 0.5 | 1.3 | 45 | 12.700 x 16.002 x 12.700 |
| 1240CES | 25 | 25 | 11.100-13.700 | 20 | 0.4 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 1325CES | 25 | 25 | 11.500-15.000 | 20 | 0.4 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 1195CES | 25 | 25 | 11.700-12.200 | 23 | 0.35 | 1.2 | 45 | 12.700 x 16.002 x 12.700 |
| 1295CES | 25 | 25 | 12.700-13.200 | 23 | 0.35 | 1.2 | 45 | 12.700 x 16.002 x 12.700 |
| 1445CES | 25 | 25 | 13.500-15.400 | 20 | 0.4 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 1425CES | 25 | 25 | 14.000-14.500 | 23 | 0.35 | 1.16 | 45 | 12.700 x 16.002 x 12.700 |
| 0950CES | 25 | 25 | 8.000-11.000 | 20 | 0.4 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 0935CES | 25 | 25 | 9.000-9.700 | 23 | 0.35 | 1.2 | 45 | 12.700 x 16.002 x 12.700 |
| 1112CES | 25 | 25 | 9.500-12.750 | 20 | 0.4 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 1000CES | 30 | 30 | 8.500-11.500 | 20 | 0.4 | 1.25 | 45 | 12.700 x 16.002 x 12.700 |
| 1070CES | 30 | 30 | 9.700-11.700 | 23 | 0.35 | 1.2 | 45 | 12.700 x 16.002 x 12.700 |
| 0380CES | 35 | 35 | 3.400-4.200 | 20 | 0.4 | 1.25 | 65 | 19.050 x 19.050 x 12.700 |
| 0395CES | 35 | 35 | 3.600-4.300 | 20 | 0.4 | 1.25 | 45 | 19.050 x 19.050 x 12.700 |
| 0460CES | 35 | 35 | 4.200-5.000 | 20 | 0.4 | 1.25 | 45 | 19.050 x 19.050 x 12.700 |
| 0500CES | 35 | 35 | 4.600-5.400 | 20 | 0.4 | 1.25 | 45 | 19.050 x 19.050 x 12.700 |
| 0550CES | 35 | 35 | 5.000-6.000 | 20 | 0.4 | 1.25 | 45 | 19.050 x 19.050 x 12.700 |
| 0565CES | 35 | 35 | 5.400-5.900 | 23 | 0.35 | 1.2 | 45 | 19.050 x 19.050 x 12.700 |
| 0625CES | 35 | 35 | 5.700-6.800 | 20 | 0.4 | 1.25 | 45 | 19.050 x 19.050 x 12.700 |
| 0615CES | 35 | 35 | 5.800-6.500 | 23 | 0.35 | 1.2 | 45 | 19.050 x 19.050 x 12.700 |
| 0700CES | 35 | 35 | 6.000-8.000 | 20 | 0.4 | 1.25 | 45 | 19.050 x 19.050 x 12.700 |
| 0680CES | 35 | 35 | 6.400-7.200 | 23 | 0.35 | 1.2 | 45 | 19.050 x 19.050 x 12.700 |
| 0780CES | 35 | 35 | 7.200-8.400 | 23 | 0.35 | 1.2 | 45 | 19.050 x 19.050 x 12.700 |
| 0200CES | 50 | 50 | 1.700-2.300 | 20 | 0.4 | 1.25 | 60 | 41.402 x 41.402 x 19.050 |
| 0270CSS | 50 | 50 | 2.500-2.900 | 20 | 0.4 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0290CES | 50 | 50 | 2.700-3.100 | 20 | 0.4 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0305CES | 50 | 50 | 2.800-3.300 | 20 | 0.4 | 1.25 | 65 | 19.050 x 19.050 x 12.700 |
| 0088CAS | 150 | 150 | 0.790-0.960 | 20 | 0.4 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0100CAS | 150 | 150 | 0.900-1.100 | 20 | 0.4 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0094CAS | 150 | 150 | 0.915-0.964 | 23 | 0.35 | 1.2 | 45 | 31.750 x 31.750 x 19.050 |
| 0109CAS | 150 | 150 | 0.960-1.215 | 20 | 0.4 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0120CAS | 150 | 150 | 1.100-1.300 | 20 | 0.35 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0130CAS | 150 | 150 | 1.200-1.400 | 20 | 0.35 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0150CAS | 150 | 150 | 1.400-1.600 | 20 | 0.35 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0165CAS | 150 | 150 | 1.500-1.800 | 20 | 0.35 | 1.25 | 45 | 31.750 x 31.750 x 19.050 |
| 0185CAS | 150 | 150 | 1.700-2.000 | 20 | 0.35 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0195CAS | 150 | 150 | 1.800-2.100 | 20 | 0.35 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0196CAS | 150 | 150 | 1.930-1.990 | 23 | 0.35 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0215CAS | 150 | 150 | 2.000-2.300 | 20 | 0.35 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0225CAS | 150 | 150 | 2.100-2.400 | 20 | 0.35 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0250CAS | 150 | 150 | 2.300-2.700 | 20 | 0.4 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0245CAS | 150 | 150 | 2.400-2.500 | 23 | 0.35 | 1.25 | 45 | 25.400 x 25.400 x 19.050 |
| 0042CAS | 250 | 250 | 0.380-0.470 | 20 | 0.4 | 1.25 | 65 | 57.150 x 57.150 x 25.400 |
| 0045CAS | 250 | 250 | 0.400-0.500 | 20 | 0.4 | 1.25 | 65 | 57.150 x 57.150 x 25.400 |
| 0055CAS | 250 | 250 | 0.500-0.600 | 20 | 0.4 | 1.25 | 45 | 50.800 x 50.800 x 25.400 |
| 0067CAS | 250 | 250 | 0.600-0.750 | 20 | 0.4 | 1.25 | 45 | 44.450 x 44.450 x 25.400 |
| 0076CAS | 250 | 250 | 0.700-0.830 | 20 | 0.4 | 1.25 | 45 | 38.100 x 38.100 x 19.050 |
Core Innovations Trade Limited is the distributor of Nova Microwave, mainly providing various microstrip line circulators and microstrip line isolators. Our products are imported from the original factory and have a significant price advantage. Welcome to consult.



