Product Brand
We work closely with more than 40 brands
To ensure access to the cutting-edge components whenever and wherever you need.
Product category
glfipower

OVP

General Overvoltage Protection IC | OVP With Surge Protection IC
PART NO. Description VIN (V) VOVLO (V) IMAX (A) IQ (μA) VUVLO (V) TOFF (ns) RON (mΩ) TSHDN (℃) TVS TA (℃) Package Order
WP1130 OVP 3.5~32 6 0.5 120 / 50 500 150 No -40 ~ +85 SOT23 Inquiry
WP1230 pdf Over-Voltage Protection IC 2.5~36 6.1 1 120 3 50 230 150 No -40 ~ +85 SOT23 Inquiry
WP1235 pdf Over-Voltage Protection IC 2.5~36 6.1 1 110 2.5 50 230 150 No -40 ~ +85 SOT23 Inquiry
WP3883CL pdf High Current Over Voltage Protection IC 2.5~28 ADJ/6.8 4 90 2 50 29 155 No -40 ~ +85 WLCSP6 (1.23×0.83) Inquiry
WP3883 pdf High Current Over Voltage Protection IC 2.5~28 ADJ/6.8 4 90 2 50 29 155 No -40 ~ +85 TDFN-8(2.0*2.0) Inquiry
PART NO. Description VIN (V) VOVLO (V) IMAX (A) IQ (μA) VUVLO (V) TOFF (ns) RON (mΩ) TSHDN (℃) TVS TA (℃) Package Order
WP3116 pdf High Current Over Voltage Protection IC 2.5~28 ADJ/5.95~14 4..8 90 2.1 50 30 150 Yes(±100V) -40 ~ +85 DFN12 (1.8×1.4)、WLCSP12 (1.59×1.12) Inquiry
WP3118 High Current Over Voltage Protection IC 2.5~28 ADJ/5.95~14 4.8 120 2.1 50 27 150 Yes(±100V) -40 ~ +85 WLCSP12 Inquiry
WP3120* Over-Voltage Protection Load Switch with Surge Protection 3~28 ADJ/5.95~14 6 65 2.9 50 27 150 Yes(±120V) -40 ~ +85 DFN12 (1.8×1.4)、WLCSP12 (1.59×1.12) Inquiry
WP3302* High-Current Bidirectional Load Switch with Dual Input Support 0~20 17/13 3 110 2.8 100 23 150 Yes(±100V) -40 ~ +85 WLCSP20 Inquiry

OCP

PART NO. DESCRIPTION VIN (V) Enable Logic PRECISION IQ(µA) RON(mΩ) Failure Indication OVP TA (℃) PACKAGE Data sheet
WP250052T3-B 50mA ,Low Power 2.5-5.2 No 0.2 100 250 No Yes -40 ~ +85 SOT23-3 Inquiry
WP250152T3-B pdf 150mA,Low Power 2.5-5.2 No 0.2 100 250 No Yes -40 ~ +85 SOT23-3 Inquiry
WP250152S3-B pdf 150mA,Low Power 2.5-5.2 No 0.2 100 250 No Yes -40 ~ +85 SOT23-3 Inquiry
WP250152C5-B pdf 150mA,Low Power 2.5-5.2 No 0.2 100 250 No Yes -40 ~ +85 SC70 Inquiry
WP250252T3-B pdf 250mA,Low Power 2.5-5.2 No 0.2 100 250 No Yes -40 ~ +85 SOT23-3 Inquiry
WP250652T3-B pdf 650mA,Low Power 2.5-5.5 No 0.2 28 70 No No -40 ~ +85 SOT23-3 Inquiry
WP25102T3-B 1A,Low Power 2.5-5.5 No 0.2 28 70 No No -40 ~ +85 SOT23-3 Inquiry
WP25142T3-B pdf 1.4A,Low Power 2.5-5.5 No 0.2 28 70 No No -40 ~ +85 SOT23-3 Inquiry
WP250051T5-B 50mA,Low Power 2.5-5.2 Yes 0.2 100 250 Yes Yes -40 ~ +85 SOT23-5 Inquiry
WP250151T5-B pdf 150mA,Low Power 2.5-5.2 Yes 0.2 100 250 Yes Yes -40 ~ +85 SOT23-5 Inquiry
WP25021T5-B 200mA,Low Power 2.5-5.2 Yes 0.2 100 250 Yes Yes -40 ~ +85 SOT23-5 Inquiry
WP250251T5-B pdf 250mA,Low Power 2.5-5.2 Yes 0.2 100 250 Yes Yes -40 ~ +85 SOT23-5 Inquiry
WP250651T5-B pdf 650mA,Low Power 2.5-5.5 Yes 0.2 28 70 Yes No -40 ~ +85 SOT23-5 Inquiry
WP25101T5-B pdf 1A,Low Power 2.5-5.5 Yes 0.2 28 70 Yes No -40 ~ +85 SOT23-5 Inquiry
WP25141T5-B pdf 1.4A,Low Power 2.5-5.5 Yes 0.2 28 70 Yes No -40 ~ +85 SOT23-5 Inquiry
WP25P041T5-B pdf 400mA Max,Adjustable,Low Power 2.5-5.2 Yes 20%@400mA 100 250 No Yes -40 ~ +85 SOT23-5 Inquiry
WP25P21T5-B 2A Max,Adjustable,Low Power 2.5-5.5 Yes 20%@1A 28 70 No No -40 ~ +85 SOT23-5 Inquiry
WP25P041T6-B 400mA Max,Adjustable,Low Power 2.5-5.2 Yes 20%@400mA 100 250 Yes Yes -40 ~ +85 SOT23-6 Inquiry
WP25P21F6-B 2A Max,Adjustable,Low Power 2.5-5.5 Yes 20%@1A 28 70 Yes No -40 ~ +85 DFN-6 Inquiry
WP25P21T6-B 2A Max,Adjustable,Low Power 2.5-5.5 Yes 20%@1A 28 70 Yes No -40 ~ +85 SOT23-6 Inquiry
WP2106 pdf 2A Max,Adjustable,Low Power 2.5-5.5 Yes 20%@1A 28 75 Yes No -40 ~ +85 SOT23-5 Inquiry
WP2108 2A Max,Adjustable,Low Power 2.5-5.5 Yes 20%@1A 28 80 No No -40 ~ +85 SOT23-5 Inquiry
WP2301 3AMax,Low Quiescent Current 2.7-5.5 Yes 0.1 30 50/70 Yes No -40 ~ +85 TSOT-23-5(FC) Inquiry
WP2201* 2A Max,Low Quiescent Current 2.7-5.5 Yes 0.2 130 50/70 Yes No -40 ~ +85 SOT23-6、DFN2*2-6 Inquiry
WP2706 7A Max,Ultra-Low On-Resistance 0.5-5.5 Yes 0.1 220 10@VCC=5V NO NO -40 ~ +85 DFN2*2-12 Inquiry
WP2006 Current-limited Load Switches With Shut Off And Auto Restart Feature 1.62-5.5 Yes 0.3 40 0.4 Yes NO -40 ~ +85 SOT353 Inquiry

OTP

PART NO. Description VDD (V) IDD (μA) VDD=5V IDD (μA) VDD=12V IDD (μA) VDD=20V Vtd (V) RON(mΩ) tVtd (ms) tVDET(ms) tVREL (ms) VREL(V) TA (℃) Package Order
WP1681 pdf USB Connector Over Temperature IC 3.3-13.5 40 80 / 0.833×VDD 13 <150 <150 <200 < 4.5 -40 ~ +85 DFN-8(2*2) Inquiry
WP1682 pdf USB Connector Over Temperature IC 3.3-13.5 40 80 / 0.833×VDD 5 <150 <150 <200 < 4.5 -40 ~ +85 DFN-8(3*3) Inquiry
WP4308 USB Connector Over Temperature IC 5-20 50 / 4mA(MAX) 0.833×VDD 8 <150 <150 <200 < 4.5 -40 ~ +85 DFN-8(3*3) Inquiry