Product Brand
We work closely with more than 40 brands
To ensure access to the cutting-edge components whenever and wherever you need.
Product category
APAQ

Taiwan, solid capacitor / chip capacitor

Conductive Polymer Aluminum Solid Capacitors(Radial Lead Type)

Product Number
Product Introduction
Detail
AVMC Series pdf
125℃ 4000H 25~80V
AVMA Series pdf
105℃ 10000H 16~80V
AVQC Series pdf
125°C,4000hr 25 to 80Vdc AECQ-200

Conductive Polymer Aluminum Solid Capacitors(Surface Mount Type)

Product Number
Product Introduction
Detail
ACTH Series pdf
125℃ 1000H High Temperature 2~25V
ACAS Series pdf
105℃ 2000H 2~25V Standard
ACAH Series pdf
105°C 2000H High Capacitance 2~25V
ACAL Series pdf
105℃ 2000H 2~2.5V Standard

Conductive Polymer Aluminum Electrolytic Capacitors(Stacking Type)

Product Number
Product Introduction
Detail
AVHA Series pdf
105℃ 5000H High Voltage 25V~80V
AV5K Series pdf
105°C 5000h 2.5~16V/25V Long Life
AVEA Series pdf
105℃ 2000H 2.5~16V/25V Standard

Conductive Polymer Hybrid Aluminum Electrolytic Capacitors

Product Number
Product Introduction
Detail
ARHE Series pdf
125℃ 1000H 2.5~63V High Endurance
ARHT Series pdf
125℃ 2000H 25~63V High Endurance High Voltage
ARHA Series pdf
105℃ 5000H High Voltage 25V~80V
AR5K Series pdf
105℃ 5000H 2.5~16V Long Life
AREP Series pdf
105℃ 3000H 6.3~35V Power
AREC Series pdf
105℃ 2000H 2.5~16V High Current
AREA Series pdf
105℃ 2000H 2.5~16V Standard
AVMC Series
Category Temperature Range -55〜+ 125℃ Rated Voltage Range 25to80Vdc
Rated Capacitance Range 22to470(μF) Capacitance Tolerance ±20%(M)

Surge Voltage

Rated voltage X 1.15 Dissipation Factor (at 20°C 120Hz) Rated Voltage (V) 25 35 50 63 80
tan δ(max) 0.14 0.12 0.1 0.08 0.08
Leakage Current Shall not exceed values shown in standard ratings (at 20°C after 2 mins.)

Endurance

125°C, 4000 hours, apply the rated ripple current without exceeding the rated voltage
Appearance No significant damage
Capacitance Change ≦ ±30% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value

Damp Heat (Steady State)

60°C, 90% RH, 1000 hours, rated voltage applied
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value

Shelf Life

After storage for 1,000 hours at 125±2°C with no voltage applied and then being stabilized at 20°C, capacitors shall meet the limits specified in Endurance. (With voltage treatment)
Appearance No significant damage
Capacitance Change ≦ ±30% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value

Rated voltage(DC)(V) Capacitance(μF) Size Code Leakage Current(μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.
25(28.8) 100 0608 25 30 1,400 250AVMC101M0608Inquiry
220 0810 55 27 1,600 250AVMC221M0810Inquiry
270 0810 67.5 27 1,600 250AVMC271M0810Inquiry
330 1010 82.5 20 2,000 250AVMC331M1010Inquiry
470 1010 117.5 20 2,800 250AVMC471M1010Inquiry
35(40.3) 68 0608 23.8 35 1,400 350AVMC680M0608Inquiry
150 0810 52.5 27 1,600 350AVMC151M0810Inquiry
180 0810 63 27 1,600 350AVMC181M0810Inquiry
270 1010 94.5 20 2,000 350AVMC271M1010Inquiry
330 1010 115.5 20 2,000 350AVMC331M1010Inquiry
330 1012 115.5 17 2,300 350AVMC331M1012Inquiry
50 (57.5) 33 0608 16.5 40 1,100 500AVMC330M0608Inquiry
68 0810 34 30 1,250 500AVMC680M0810Inquiry
100 1010 50 28 1,600 500AVMC101M1010Inquiry
120 1010 60 28 1,600 500AVMC121M1010Inquiry
180 1012 90 25 2,000 500AVMC181M1012Inquiry
63 (72.5) 22 0608 13.9 80 900 630AVMC220M0608Inquiry
33 0810 20.8 40 1,100 630AVMC330M0810Inquiry
56 1010 35.3 30 1,400 630AVMC560M1010Inquiry
68 1010 42.8 30 1,400 630AVMC680M1010Inquiry
82 1010 51.7 30 1,400 630AVMC820M1010Inquiry
80 (92) 27 0810 21.6 45 1,050 800AVMC270M0810Inquiry
47 1010 37.6 36 1,360 800AVMC470M1010Inquiry


AVMA Series
Category Temperature Range -55〜+ 105℃ Rated Voltage Range 16 to 80Vdc
Rated Capacitance Range 22 to 470(μF) Capacitance Tolerance ±20%(M)

Surge Voltage

Rated voltage X 1.15 Dissipation Factor (at 20°C 120Hz) Rated Voltage (V) 25 35 50 63 80
tan δ(max) 0.14 0.12 0.1 0.08 0.08
Leakage Current Shall not exceed values shown in standard ratings (at 20°C after 2 mins.)

Endurance

105°C, 10000 hours, apply the rated ripple current without exceeding the rated voltage
Appearance No significant damage
Capacitance Change ≦ ±30% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value

Damp Heat (Steady State)

60°C, 90% RH, 1000 hours, rated voltage applied
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value

Shelf Life

After storage for 1,000 hours at 105±2°C with no voltage applied and then being stabilized at 20°C, capacitors shall meet the limits specified in Endurance. (With voltage treatment)
Appearance No significant damage
Capacitance Change ≦ ±30% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value
Rated voltage (DC)(V) Capacitance (μF) Size Code Leakage Current (μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.
16 (18.4) 470 0810 75 26 2,400 160AVMA471M0810Inquiry
25 (28.8) 100 0608 25 30 2,000 250AVMA101M0608Inquiry
220 0810 55 27 2,300 250AVMA221M0810Inquiry
330 1010 82.5 20 2,500 250AVMA331M1010Inquiry
390 1010 97.5 20 2,500 250AVMA391M1010Inquiry
470 1010 117.5 20 2,500 250AVMA471M1010Inquiry
35 (40.3) 68 0608 23.8 35 2,000 350AVMA680M0608Inquiry
100 0810 35 30 1,800 350AVMA101M0810Inquiry
150 0810 52.5 27 2,300 350AVMA151M0810Inquiry
270 1010 94.5 20 2,500 350AVMA271M1010Inquiry
330 1010 115.5 20 2,500 350AVMA331M1010Inquiry
50 (57.5) 33 0608 16.5 40 1,600 500AVMA330M0608Inquiry
68 0810 34 30 1,800 500AVMA680M0810Inquiry
100 1010 50 28 2,000 500AVMA101M1010Inquiry
120 1010 60 28 2,000 500AVMA121M1010Inquiry
150 1012 75 25 2,000 500AVMA151M1012Inquiry
180 1012 90 25 2,000 500AVMA181M1012Inquiry
63 (72.5) 22 0608 13.9 80 1,500 630AVMA220M0608Inquiry
33 0810 20.8 40 1,700 630AVMA330M0810Inquiry
47 0810 29.6 40 1,700 630AVMA470M0810Inquiry
56 1010 35.3 30 1,800 630AVMA560M1010Inquiry
68 1010 42.8 30 1,800 630AVMA680M1010Inquiry
82 1010 51.7 30 1,800 630AVMA820M1010Inquiry
100 1010 63 30 2,400 630AVMA101M1010Inquiry
80 (92) 22 0810 17.6 45 1,550 800AVMA220M0810Inquiry
47 1010 37.6 36 1,700 800AVMA470M1010Inquiry


AVQC Series
Category Temperature Range -55 to+125℃ Rated Voltage Range 2.5 to 80Vdc
Rateh Capacitance Range 22 to 470 (μF) Capacitance Tolerance ±20% (M)
Surge Voltage Rated voltage X 1.15 (at 125°C)

Dissipation Factor(at 20°C 120 Hz)

Rated Voltage(V)2535506380tan0.140.120.10.080.08
Leakage Current Shall not exceed values shown in standard ratings. (at 20°C after 2 mins.)
Enhurance 125℃, 4000hrs,apply the rated ripple current without exceeding the rated voltage
Appearance No significant damage
Capacitance Change ≦ ±30% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value
hamp Heat (Steady State) 85℃, 85 to 90% RH, 1000hrs, voltage applied
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 200% of the initial specified value
ESR ≦ 200% of the initial specified value
Leakage current ≦ The initial specified value
Surge Voltage 1,000 cycles and each one includes charge with surge voltage specified at 125°C for 0.5min through a protective resistor (R=1kΩ) and discharge for 5.5min.
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 150% of the initial specified value
ESR ≦ 150% of the initial specified value
Leakage current ≦ The initial specified value
Rated voltage (DC)(V) Capacitance (μF) Size Code Leakage Current (μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.

25 (31.3)

100 0608 25 30 1400 250AVQC101M0608Inquiry
150 0608 37.5 30 1800 250AVQC151M0608Inquiry
220 0810 55 27 2900 250AVQC221M0810Inquiry
270 0810 67.5 27 2900 250AVQC271M0810Inquiry
330 1010 82.5 20 3500 250AVQC331M1010Inquiry
470 1010 117.5 20 3500 250AVQC471M1010Inquiry
35 (43.8) 47 0606 16.5 60 900 350AVQC470M0606Inquiry
68 0608 23.8 35 1400 350AVQC680M0608Inquiry
100 0810 35 30 1900 350AVQC101M0810Inquiry
150 0810 52.5 27 2900 350AVQC151M0810Inquiry
180 0810 63 27 2900 350AVQC181M0810Inquiry
220 1010 77 20 2800 350AVQC221M1010Inquiry
270 1010 94.5 20 3500 350AVQC271M1010Inquiry
330 1010 115.5 20 3500 350AVQC331M1010Inquiry
330 1012 115.5 14 3500 350AVQC331M1012Inquiry
50 (62.5) 33 0608 16.5 40 1100 500AVQC330M0608Inquiry
68 0810 34 30 2700 500AVQC680M0810Inquiry
120 1010 60 25 2900 500AVQC121M1010Inquiry
180 1012 90 17 3200 500AVQC181M1012Inquiry
63 (78.8) 22 0608 13.9 80 900 630AVQC220M0608Inquiry
47 0810 29.6 32 2400 630AVQC470M0810Inquiry
56 1010 35.3 30 2800 630AVQC560M1010Inquiry
82 1010 51.7 30 2800 630AVQC820M1010Inquiry
100 1010 63 30 2800 630AVQC101M1010Inquiry
80 (100) 22 0810 17.6 45 1050 800AVQC220M0810Inquiry
47 1010 37.6 33 1360 800AVQC470M1010Inquiry
56 1010 44.8 33 1360 800AVQC560M1010Inquiry


ACTH Series
Item Conditions Characteristics
Category Temperature Range
-55 to +125 ℃
Rated Voltage Range
2 to 25Vdc
Capacitance Tolerance at 20℃, 120Hz ±20 % (M);Y:+10 ~ -35%;K:±10 %
Leakage Current at 20℃ after 2 minutes

I ≦ 0.1CV (2V.DC to 2.5V.DC)

I ≦ 0.3CV (16V.DC to 25V.DC) I:Leakage Current(μA) C:Rated Capacitance(μF), V:Rated Voltage(V)

Surge Voltage 15 to +35℃

Rated voltage × 1.25 (2 V.DC to 16 V.DC)

Rated voltage × 1.15 (20 V.DC to 25 V.DC)
Dissipation Factor (tanδ) at 20℃,120Hz ≦0.1
Endurance 125℃, rated voltage applied, 1000 hrs. Appearance No significant damage
Capacitance Change ±20% of the initial value
Dissipation Factor ≤ 200% of the initial specified value
Leakage Current within the initial specified value
Damp Heat, Steady State 60℃, 90 to 95%RH, 500 hrs Appearance No significant damage
Capacitance Change

(2V.DC to 2.5V.DC)+70%, -20% of the initial value (16V.DC to 25V.DC) +60%, -20% of the initial value

Dissipation Factor ≤ 200% of the initial specified value
Leakage Current

2 V.DC to 2.5 V.DC within the initial specified value 10 V.DC to 25 V.DC 300% of the initial specified value

Surge Voltage The capacitors shall be subjected to 1000 cycles each consisting of charge with the surge voltages, 125% rated voltage, at 15~35℃ for 30 seconds through a protective resistor(R=1KΩ)and discharge for 5min 30 seconds. Appearance No significant damage
Capacitance Change ±10% of the initial value
Dissipation Factor within the initial specified value
Leakage Current within the initial specified value
Solderability Pb-free solder Around 25% rosin melted ethanol or isopropylalcohol Temperature:245 ± 5 ℃ Immersing time:2 ± 0.5 s More than 95% of outer terminal surface to be covered
Resistance to Solvents Solvent:isopropylalcohol Immersing time:30 ± 5 s Room temperature No significant damage and marking readable
Rated voltage (DC)(V) Capacitance (μF) tanδ Max. @120Hz Leakage Current (μA) ESR (mΩ) Rated Ripple Current (A)(r.m.s) Part No.
105℃ 125℃
2 1.6 330 0.1 66.0 9 6.3 ACTH2R0S331E09Inquiry
330 0.1 66.0 9 6.3 ACTH2R0S331E09YInquiry
330 0.1 66.0 6 7.5 ACTH2R0S331E06Inquiry
2.5 2 330 0.1 82.5 9 6.3 ACTH2R5S331E09Inquiry
330 0.1 82.5 9 6.3 ACTH2R5S331E09YInquiry
330 0.1 82.5 6 7.5 ACTH2R5S331E06Inquiry
330 0.1 82.5 4.5 8.5 ACTH2R5S331E04Inquiry
16 16 47 0.1 225.6 40 3.2 ACTH160S470E40Inquiry
56 0.1 268.8 40 3.2 ACTH160S560E40Inquiry
25 25 15 0.1 112.5 40 3.2 ACTH250S150E40Inquiry
33 0.1 247.5 40 3.2 ACTH250S330E40Inquiry
TemperatureCompensation Multipliers for Ripple Current
Temperature T≦45℃ 45℃ <T≦ 85℃ 85℃<T≦105℃ 125℃<T
2 V.DC to 2.5 V.DC 1.0 0.7 0.25 0.25
16 V.DC to 25 V.DC 1.0 0.8 0.5 0.25
ACTH 2R0 S 471 E06

Product

Rated voltage

2R0: 2.0V

Case Height

S:1.9mm

Capacitance

471 : 470µF

ESR

E06:6mΩ

E04:4.5mΩ

Suffix for special code Y:Capacitance +10 ~ -35% K:Capacitance ±10% Blank space: Capacitance ±20 %


ACAS Series
Item Conditions Characteristics
Category Temperature Range
-55 to +105 ℃
Rated Voltage Range
2 to 25Vdc
Capacitance Tolerance at 20℃,120Hz ±20 % (M);Y:+10~ -35%
Leakage Current at 20℃after 2 minutes I ≦ 0.1CV (2 V.DC to 6.3 V.DC) I ≦0.3CV ( 25 V.DC) I:LeakageCurrent(μA), C:Rated Capacitance(μF), V:RatedVoltage(V)
Surge Voltage 15 to +35℃ Rated voltage × 1.25 (2 V.DC to 6.3 V.DC) Rated voltage × 1.15 (25 V.DC)
Dissipation Factor (tanδ) at 20℃,120Hz 0.06 max.
Endurance 105℃,rated voltage applied, 2000 hrs. Appearance No significant damage
Capacitance Change ±20%of the initial value
Dissipation Factor £200% ofthe initial specifiedvalue
Leakage Current 2V.DC to 6.3 V.DC £300% of the initial specified value 25 V.DC £within the initial limit
Damp Heat, Steady State 60℃,90 to 95%RH, 500 hrs. Appearance No significant damage
Capacitance Change

(2 V.DC to 2.5 V.DC)+70%, -20% of the initial value

(6.3V.DC) +50%, -20% of the initial value

(25 V.DC) +60%, -20% of the initial value

Dissipation Factor £200% of the initial specified value
Leakage Current 2V.DC to 6.3 V.DC withinthe initial specified value 25 V.DC £ 300% of the initial specified value
Surge Voltage The capacitors shal be subjected to 1000 cycles each consisting of charge with the surgevoltages, at 15℃to35℃for 30 seconds through a protective resistor (R=1KΩ)and discharge for 5min 30 seconds. Appearance No significant damage
Capacitance Change ±10% of the initial value
Dissipation Factor within the initialspecified value
Leakage Current within the initial specified value
Rated voltage (DC)(V) Capacitance (μF)

tanδ Max.

@120Hz

Leakage Current (μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.
2 220 0.06 44 9 6,300 ACAS2R0S221E09Inquiry
220 0.06 44 9 6,300 ACAS2R0S221E09YInquiry
330 0.06 66 9 6,300 ACAS2R0S331E09Inquiry
330 0.06 66 9 6,300 ACAS2R0S331E09YInquiry
330 0.06 66 6 7,500 ACAS2R0S331E06Inquiry
2.5 220 0.06 55 9 6,300 ACAS2R5S221E09Inquiry
220 0.06 55 9 6,300 ACAS2R5S221E09YInquiry
330 0.06 82.5 9 6,300 ACAS2R5S331E09Inquiry
330 0.06 82.5 9 6,300 ACAS2R5S331E09YInquiry
330 0.06 82.5 6 7,500 ACAS2R5S331E06Inquiry
6.3 100 0.06 63 15 2,700 ACAS6R3S101E15Inquiry
150 0.06 94.5 15 5,100 ACAS6R3S151E15YInquiry
25 15 0.06 112.5 40 3,200 ACAS250S150E40Inquiry
22 0.06 165.0 40 3,200 ACAS250S220E40Inquiry

TemperatureCompensation Multipliers for Ripple Current

≦45°C 45°C< T ≦85°C 85°C< T ≦105°C
2V.DC to 2.5V.DC 1.0 0.7 0.25
6.3V.DC to 25V.DC 1.0 0.8 0.5

ACAS 2R5 S 471 E04
Product Series Rated Voltage 2R5: 2.5V.DC Case Height S:1.9mm Capacitance 471 : 470µF ESR E04:4mΩ Suffix for special code Y=+10~-35%


ACAH Series
Item Conditions Characteristics
Category Temperature Range
-55 to +105 ℃
Rated Voltage Range
2 to 25 Vdc
Capacitance Tolerance at 20℃, 120Hz ±20 % (M);Y:+10 ~ -35%
Leakage Current at 20℃ after 2 minutes I ≦ 0.1CV (2 V.DC to 6.3 V.DC) I ≦ 0.3CV (10 V.DC to 25 V.DC) I:Leakage Current(μA), C:Rated Capacitance(μF), V:Rated Voltage(V)
Surge Voltage 15 to +35℃ Rated voltage × 1.25 (2 V.DC to 16 V.DC) Rated voltage × 1.15 (20 V.DC to 25 V.DC)
Dissipation Factor (tanδ) at 20℃,120Hz 0.06 max.
Endurance 105℃, rated voltage applied, 2000 hrs. Appearance No significant damage
Capacitance Change ±20% of the initial value
Dissipation Factor ≤ 200% of the initial specified value
Leakage Current 2 V.DC to 6.3 V.DC ≤ 300% of the initial specified value 10 V.DC to 25 V.DC ≤ within the initial limit
Damp Heat, Steady State 60℃, 90 to 95%RH, 500 hrs. Appearance No significant damage
Capacitance Change (2 V.DC to 2.5 V.DC) +70%, -20% of the initial value (10 V.DC to 25 V.DC) +60%, -20% of the initial value
Dissipation Factor ≤ 200% of the initial specified value
Leakage Current 2 V.DC to 6.3 V.DC within the initial specified value 10 V.DC to 25 V.DC ≤ 300% of the initial specified value
Surge Voltage The capacitors shall be subjected to 1000 cycles each consisting of charge with the surge voltages, at 15℃ to 35℃ for 30 seconds through a protective resistor(R=1KΩ) and discharge for 5min 30 seconds. Appearance No significant damage
Capacitance Change ±10% of the initial value
Dissipation Factor within the initial specified value
Leakage Current within the initial specified value
Rated voltage (DC)(V) Capacitance (μF)

tanδ Max.

@120Hz

Leakage Current (μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.
2 470 0.06 94 9 6,300 ACAH2R0S471E09Inquiry
470 0.06 94 9 6,300 ACAH2R0S471E09YInquiry
470 0.06 94 6 7,500 ACAH2R0S471E06Inquiry
470 0.06 94 4.5 8,500 ACAH2R0S471E04Inquiry
470 0.06 94 3.0 10,200 ACAH2R0S471E03Inquiry
560 0.06 112 4.5 8,500 ACAH2R0S561E04Inquiry
2.5 470 0.06 117.5 9 6,300 ACAH2R5S471E09Inquiry
470 0.06 117.5 9 6,300 ACAH2R5S471E09YInquiry
470 0.06 117.5 6 7,500 ACAH2R5S471E06Inquiry
470 0.06 117.5 4.5 8,500 ACAH2R5S471E04Inquiry
470 0.06 117.5 3.0 10,200 ACAH2R5S471E03Inquiry
560 0.06 140 4.5 8,500 ACAH2R5S561E04Inquiry
10 100 0.06 300 40 3,200 ACAH100S101E40Inquiry
100 0.06 300 40 3,200 ACAH100S101E40YInquiry
16 47 0.06 225.6 40 3,200 ACAH160S470E40Inquiry
56 0.06 268.8 40 3,200 ACAH160S560E40Inquiry
68 0.06 326.4 40 3,200 ACAH160S680E40Inquiry
20 33 0.06 198 40 3,200 ACAH200S330E40Inquiry
25 33 0.06 237.5 40 3,200 ACAH250S330E40Inquiry

TemperatureCompensation Multipliers for Ripple Current

≦45℃ 45℃<t≤85℃ 85℃<t≤105℃
2V.DC to 6.3V.DC 1.0 0.7 0.25
10V.DC to 25V.DC 1.0 0.8 0.5

ACAH 2R5 S 471 E04

Product

Series

Rated voltage

2R5: 2.5V.DC

Case Height

S:1.9mm

Capacitance

471=470μF

ESR

E04:4.5mΩ

Suffix for special code

Y=+10~-35%


ACAL Series
Item Conditions Characteristics
Category Temperature Range
-55 to +105 ℃
Rated Voltage Range
2 to 2.5Vdc
Capacitance Tolerance at 20℃,120Hz ±20 % (M);Y:+10~ -35%
Leakage Current at 20℃after 2 minutes I ≦ 0.1CV (2 V.DC to 2.5 V.DC) I:LeakageCurrent(μA), C:Rated Capacitance(μF), V:RatedVoltage(V)
Surge Voltage 15 to 35℃ Rated voltage × 1.25 (2 V.DC to 2.5 V.DC)
Dissipation Factor (tanδ) at 20℃,120Hz Case Height : S Type, 0.06 max.
Endurance 105℃,rated voltage applied, 2000 hrs. Appearance No significant damage
Capacitance Change ±20%of the initial value
Dissipation Factor £200% ofthe initial specifiedvalue
Leakage Current 2V.DC to 2.5 V.DC £300% of the initial specified value
Damp Heat, Steady State 60℃,90 to 95%RH, 500 hrs. Appearance No significant damage
Capacitance Change

(2 V.DC to 2.5 V.DC)+70%, -20% of the initial value

Dissipation Factor £200% of the initial specified value
Leakage Current 2V.DC to 2.5 V.DC withinthe initial specified value
Surge Voltage The capacitors shal be subjected to 1000 cycles each consisting of charge with the surgevoltages, at 15℃to35℃for 30 seconds through a protective resistor (R=1KΩ)and discharge for 5min 30 seconds. Appearance No significant damage
Capacitance Change ±10% of the initial value
Dissipation Factor within the initialspecified value
Leakage Current within the initial specified value

Rated voltage (DC)(V) Capacitance (μF)

tanδ Max.

@120Hz

Leakage Current (μA) ESR (mΩ) Rated Ripple Current

(A r.ms)

Part No.

2

220 0.06 44 9 6.3 ACAL2R0S221E09Inquiry
220 0.06 44 9 6.3 ACAL2R0S221E09YInquiry
330 0.06 66 6 7.5 ACAL2R0S331E06Inquiry
330 0.06 66 9 6.3 ACAL2R0S331E09Inquiry
330 0.06 66 9 6.3 ACAL2R0S331E09YInquiry
470 0.06 94 3 10.2 ACAL2R0S471E03Inquiry
470 0.06 94 4.5 8.5 ACAL2R0S471E04Inquiry
470 0.06 94 6 7.5 ACAL2R0S471E06Inquiry
470 0.06 94 9 6.3 ACAL2R0S471E09Inquiry
470 0.06 94 9 6.3 ACAL2R0S471E09YInquiry
2.5 220 0.06 55 9 6.3 ACAL2R5S221E09Inquiry
220 0.06 55 9 6.3 ACAL2R5S221E09YInquiry
330 0.06 82.5 6 7.5 ACAL2R5S331E06Inquiry
330 0.06 82.5 9 6.3 ACAL2R5S331E09Inquiry
330 0.06 82.5 9 6.3 ACAL2R5S331E09YInquiry
470 0.06 117.5 3 10.2 ACAL2R5S470E03Inquiry
470 0.06 117.5 4.5 8.5 ACAL2R5S470E04Inquiry
470 0.06 117.5 6 7.5 ACAL2R5S470E06Inquiry
470 0.06 117.5 9 6.3 ACAL2R5S470E09Inquiry

TemperatureCompensation Multipliers for Ripple Current

≦45°C 45°C< T ≦85°C 85°C< T ≦105°C
2V.DCto 2.5V.DC 1.0 0.7 0.25

ACAL 2R5 S 331 E06

Product

Series

Rated voltage

2R5: 2.5V

Case Height

S:1.9mm

Capacitance

331 : 330µF

ESR

E06:6mΩ

Suffix for special code

Y=+10~-35%


AVHA Series
Category Temperature Range -55~+105℃ Rated Voltage Range 25 to 80Vdc
Rated Capacitance Range 22 to 470 (μF) Capacitance Tolerance ±20% (M)
Surge Voltage Rated voltage X 1.15 (at 105°C) Dissipation Factor 0.12 max. (at 20°C 120Hz)
Leakage Current Shall not exceed values shown in standard ratings. (at 20°C after 2 mins.)
Endurance 105°C, 5000hrs, rated voltage applied
Appearance No significant damage
Capacitance Change ≦±20% of the initial value
DF(tanδ) ≦150% of the initial specified value
ESR ≦150% of the initial specified value
Leakage current ≦The initial specified value
Damp Heat (Steady State) 60℃, 90 to 95% RH, 1000hrs, voltage applied
Appearance No significant damage
Capacitance Change ≦±20% of the initial value
DF(tanδ) ≦150% of the initial specified value
ESR ≦150% of the initial specified value
Leakage current ≦The initial specified value
Surge Voltage 1,000 cycles and each one includes charge with surge voltage specified at 105°C for 0.5min through a protective resistor (R=1kΩ) and discharge for 5.5min.
Appearance No significant damage
Capacitance Change ≦±20% of the initial value
DF(tanδ) ≦150% of the initial specified value
ESR ≦150% of the initial specified value
Leakage current ≦The initial specified value
Rated voltage (DC)(V) Capacitance (μF) Size Code Leakage Current (μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.

25

(28.8)

47 0606 235 30 2,800 250AVHA470M0606Inquiry
56 0606 280 35 2,500 250AVHA560M0606Inquiry
100 0807 500 24 3,200 250AVHA101M0807Inquiry
180 0810 900 18 4,100 250AVHA181M0810Inquiry
220 0810 1,100 18 4,100 250AVHA221M0810Inquiry
330 0812 1,650 18 4,100 250AVHA331M0812Inquiry
470 0812 2,350 18 4,650 250AVHA471M0812Inquiry

35

(40.3)

47 0606 329 35 2,100 350AVHA470M0606Inquiry
68 0608 476 35 2,000 350AVHA680M0608Inquiry
100 0810 700 35 2,800 350AVHA101M0810Inquiry
150 0810 1,050 25 3,000 350AVHA151M0810Inquiry
220 0812 1,540 25 2,890 350AVHA221M0812Inquiry
330 1012 2,310 24 3,400 350AVHA331M1012Inquiry

50

(57.5)

47 0810 470 25 2,700 500AVHA470M0810Inquiry
68 0810 680 25 2,700 500AVHA680M0810Inquiry
120 1012 1,200 19 2,950 500AVHA121M1012Inquiry
220 1012 2,200 17 2,950 500AVHA221M1012Inquiry

63

(72.5)

47 0810 592 25 2,700 630AVHA470M0810Inquiry
56 1012 705 25 2,950 630AVHA560M1012Inquiry
68 1012 857 25 3,280 630AVHA680M1012Inquiry

80

(92)

22 0810 352 40 1,700 800AVHA220M0810Inquiry
47 1012 752 33 2,100 800AVHA470M1012Inquiry
68 1012 1,088 25 2,950 800AVHA680M1012Inquiry


AV5K Series
Category Temperature Range -55 to 105°C Rated Voltage Range 2.5 to 25Vdc
Rated Capacitance Range 22 to 820 (μF) Capacitance Tolerance ±20% (M)
Surge Voltage Rated voltage X 1.15 (at 105°C) Dissipation Factor 0.12 max. (at 20°C 120Hz)
Leakage Current Shall not exceed values shown in standard ratings. (at 20°C after 2 mins.)
Endurance 105°C, 5000hrs, rated voltage applied
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 150% of the initial specified value
ESR ≦ 150% of the initial specified value
Leakage current ≦ The initial specified value
Damp Heat (Steady State) 60°C, 90 to 95% RH, 1000hrs, voltage applied
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 150% of the initial specified value
ESR ≦ 150% of the initial specified value
Leakage current ≦ The initial specified value
Surge Voltage 1,000 cycles and each one includes charge with surge voltage specified at 105°C for 0.5min through a protective resistor (R=1kΩ) and discharge for 5.5min.
Appearance No significant damage
Capacitance Change ≦ ±20% of the initial value
DF(tanδ) ≦ 150% of the initial specified value
ESR ≦ 150% of the initial specified value
Leakage current ≦ The initial specified value
Rated voltage (DC)(V) Capacitance (μF) Size Code Leakage Current (μA) ESR (mΩ) Rated Ripple Current (mA)(rms) Part No.
2.5 (2.9) 330 0645 700 16 3,180 2R5AV5K331M0645CInquiry
390 0606 489 10 3,900 2R5AV5K391M0606CInquiry
560 0606 700 10 3,900 2R5AV5K561M0606CInquiry
820 0608 700 7 5,000 2R5AV5K821M0608CInquiry
820 0610 700 10 4,300 2R5AV5K821M0610CInquiry
6.3 (7.2) 220 0645 700 17 2,300 6R3AV5K221M0645CInquiry
220 0606 277 15 3,160 6R3AV5K221M0606CInquiry
330 0606 416 17 3,390 6R3AV5K331M0606CInquiry
560 0608 705 8 5,000 6R3AV5K561M0608CInquiry
560 0610 705 10 4,300 6R3AV5K561M0610CInquiry
16 (18.4) 100 0506 320 26 3,000 160AV5K101M0506CInquiry
100 0606 320 24 2,490 160AV5K101M0606CInquiry
180 0606 576 21 3,300 160AV5K181M0606CInquiry
270 0610 864 16 3,500 160AV5K271M0610CInquiry
270 0807 864 22 3,300 160AV5K271M0807CInquiry
