Home > technical > RENESAS RL78/G13A 32MHz Ultra-Low-Power MCU 512KB Flash 1.6-5.5V

RENESAS RL78/G13A 32MHz Ultra-Low-Power MCU 512KB Flash 1.6-5.5V

2026-01-13 09:59:43 CORE View times 96

  The RENESAS RL78/G13A is a general-purpose microcontroller featuring the RL78 core, designed with significantly lower operating current than the RL78/G13 series. This low-power MCU is optimized for energy-efficient embedded applications across various industries.

QQ20260113-095313.png

  Key Features:

  Core Performance:

  CPU: RL78 core, maximum 32MHz operation

  Operating Voltage: 1.6V to 5.5V (wide voltage range)

  Operating Temperature: -40°C to +85°C/-105°C

  Package Options: 48 to 100-pin LFQFP, 44-pin LQFP

  Memory Configuration:

  Program Flash Memory: Up to 512KB

  Data Flash Memory: 8KB

  SRAM: Up to 32KB

  Timer Resources:

  16-bit Timer: 8-12 channels

  Watchdog Timer: 1 channel

  12-bit Interval Timer: 1 channel

  PWM Output: 7 channels

  Communication Interfaces:

  SCI/UART: 3-4 channels

  SPI: 4-8 channels

  I²C: 5-10 channels

  LIN: 1 channel

  Analog Capabilities:

  10-bit A/D Converter: 10-20 channels

  Clock System:

  High-speed internal oscillator: 32/24/16/12/8/4/1MHz

  Low-speed internal oscillator: 15kHz

  Real-time Clock (RTC) functionality

  Power-on reset and low voltage detection

  Package Variants:

  LFQFP: 48-pin (7×7 x 1.7mm), 64-pin (10×10 x 1.7mm), 100-pin (14×14 x 1.7mm)

  LQFP: 44-pin (10×10 x 1.6mm)

  Target Applications:

  Office Automation Equipment

  Home Appliances

  Healthcare Devices

  Security Systems

  Consumer Electronics

  Industrial Control Systems

  Part Numbers

Device numberPackage VariantsBit LengthProgram Memory (KB)Data Flash (KB)RAM (KB)Lead Count (#)Pitch (mm)Pkg. Dimensions (mm)Supply Voltage (V)I/O PortsTemp. Range (°C)
R5F140FKAFP#10LQFP16384824440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +85
R5F140FKAFP#50LQFP16384824440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +85
R5F140FKAFP#70LQFP16384824440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +85
R5F140FKGFP#10LQFP16384824440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +105
R5F140FKGFP#50LQFP16384824440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +105
R5F140FKGFP#70LQFP16384824440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +105
R5F140FLAFP#10LQFP16512832440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +85
R5F140FLAFP#50LQFP16512832440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +85
R5F140FLAFP#70LQFP16512832440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +85
R5F140FLGFP#10LQFP16512832440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +105
R5F140FLGFP#50LQFP16512832440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +105
R5F140FLGFP#70LQFP16512832440.810 x 10 x 1.61.6 - 5.540Ta = -40 to +105
R5F140GKAFB#10LFQFP16384824480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +85
R5F140GKAFB#50LFQFP16384824480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +85
R5F140GKAFB#70LFQFP16384824480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +85
R5F140GKGFB#10LFQFP16384824480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +105
R5F140GKGFB#50LFQFP16384824480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +105
R5F140GKGFB#70LFQFP16384824480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +105
R5F140GLAFB#10LFQFP16512832480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +85
R5F140GLAFB#50LFQFP16512832480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +85
R5F140GLAFB#70LFQFP16512832480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +85
R5F140GLGFB#10LFQFP16512832480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +105
R5F140GLGFB#50LFQFP16512832480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +105
R5F140GLGFB#70LFQFP16512832480.57 x 7 x 1.71.6 - 5.544Ta = -40 to +105
R5F140LKAFB#10LFQFP16384824640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +85
R5F140LKAFB#50LFQFP16384824640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +85
R5F140LKAFB#70LFQFP16384824640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +85
R5F140LKGFB#10LFQFP16384824640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +105
R5F140LKGFB#50LFQFP16384824640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +105
R5F140LKGFB#70LFQFP16384824640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +105
R5F140LLAFB#10LFQFP16512832640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +85
R5F140LLAFB#50LFQFP16512832640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +85
R5F140LLAFB#70LFQFP16512832640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +85
R5F140LLGFB#10LFQFP16512832640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +105
R5F140LLGFB#50LFQFP16512832640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +105
R5F140LLGFB#70LFQFP16512832640.510 x 10 x 1.71.6 - 5.558Ta = -40 to +105
R5F140PKAFB#10LFQFP163848241000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +85
R5F140PKAFB#50LFQFP163848241000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +85
R5F140PKAFB#70LFQFP163848241000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +85
R5F140PKGFB#10LFQFP163848241000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +105
R5F140PKGFB#50LFQFP163848241000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +105
R5F140PKGFB#70LFQFP163848241000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +105
R5F140PLAFB#10LFQFP165128321000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +85
R5F140PLAFB#50LFQFP165128321000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +85
R5F140PLAFB#70LFQFP165128321000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +85
R5F140PLGFB#10LFQFP165128321000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +105
R5F140PLGFB#50LFQFP165128321000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +105
R5F140PLGFB#70LFQFP165128321000.514 x 14 x 1.71.6 - 5.592Ta = -40 to +105

CORE is a distributor for RENESAS' MCU, we can offer stock and short lead time buy. If you need to know more about and purchase RENESAS products, you can consult CORE customer service or fill out the RFQ.

WhatsApp

WhatsApp

Email

Email

RFQ

RFQ

Facebook

Facebook