Pico Electronics Series 74000 & 75000 Pulse Transformers
The Series 74000 & Series 75000 Pulse Transformers from Pico Electronics are precision-engineered, encapsulated pulse transformers designed for applications where reliability, environmental resistance, and long-term stability are mission-critical.

These transformer series are specifically developed for aerospace, military, avionics, radar, naval electronics, and industrial high-reliability systems, offering exceptional mechanical strength, electrical stability, and environmental durability.
Series 74000 models are available in through-hole packages, while Series 75000 models provide surface-mount configurations, allowing seamless integration into both traditional and modern PCB designs.

| Through Hole(1) | Surface Mount(2) | Turns Ratio PRI/SEC 5% tolerance | Inductance [μH] typ. | Leakage Inductance | Winding Resistance | Interwinding Capacitance | Primary ET Rating V·μs max. | ||||
| LL (N1-N2) [μH] typ. | LL (N1-N3) [μH] typ. | R (N1) [Ω] ±25% | R (N2) [Ω] ±25% | R (N3) [Ω] ±25% | C1 (N1-N2) [pF] typ. | C2 (N1-N3) [pF] typ. | |||||
| 74005 | 75005 | 1:01:01 | 150 | 0.1 | 0.25 | 0.07 | 0.08 | 0.085 | 25 | 12 | 10 |
| 74010 | 75010 | 1:01:01 | 600 | 0.4 | 1.1 | 0.15 | 0.18 | 0.21 | 25 | 12 | 20 |
| 74015 | 75015 | 1:01:01 | 1300 | 0.9 | 2.5 | 0.45 | 0.51 | 0.58 | 25 | 12 | 30 |
| 74020 | 75020 | 1:01:01 | 2400 | 1.6 | 4.2 | 1.14 | 1.27 | 1.39 | 25 | 12 | 40 |
| 74025 | 75025 | 1:01:01 | 3700 | 3 | 6.5 | 2 | 2.3 | 2.5 | 25 | 12 | 50 |
| 74030 | 75030 | 2:01:01 | 150 | 0.25 | 0.45 | 0.062 | 0.014 | 0.014 | 25 | 12 | 10 |
| 74035 | 75035 | 2:01:01 | 600 | 1 | 1.5 | 0.15 | 0.074 | 0.087 | 25 | 12 | 20 |
| 74040 | 75040 | 2:01:01 | 1300 | 1.5 | 3.5 | 0.45 | 0.1 | 0.13 | 25 | 12 | 30 |
| 74045 | 75045 | 2:01:01 | 2400 | 2.2 | 6 | 1.14 | 0.17 | 0.2 | 25 | 12 | 40 |
| 74050 | 75050 | 2:01:01 | 3700 | 3.4 | 9 | 2.07 | 0.29 | 0.32 | 25 | 12 | 50 |
| 74055 | 75055 | 3:01:01 | 200 | 0.617 | 1 | 0.081 | 0.018 | 0.018 | 25 | 12 | 12 |
| 74060 | 75060 | 3:01:01 | 800 | 1.2 | 1.5 | 0.18 | 0.035 | 0.04 | 25 | 12 | 24 |
| 74065 | 75065 | 3:01:01 | 1800 | 2.5 | 5 | 0.37 | 0.15 | 0.16 | 25 | 12 | 36 |
| 74070 | 75070 | 3:01:01 | 3200 | 4.5 | 10 | 0.62 | 0.25 | 0.28 | 25 | 12 | 48 |
| 74075 | 75075 | 3:01:01 | 5300 | 7 | 15 | 1.28 | 0.25 | 0.28 | 25 | 12 | 60 |
| 74080 | 75080 | 3:03:01 | 200 | 200 | 1 | 0.082 | 0.096 | 0.025 | 25 | 12 | 12 |
| 74085 | 75085 | 3:03:01 | 800 | 1 | 1.5 | 0.18 | 0.22 | 0.042 | 25 | 12 | 24 |
| 74090 | 75090 | 3:03:01 | 1800 | 2.5 | 5 | 0.58 | 0.73 | 0.28 | 25 | 12 | 36 |
| 74095 | 75095 | 3:03:01 | 3200 | 4.5 | 10 | 0.95 | 1.18 | 0.55 | 25 | 12 | 48 |
| 74100 | 75100 | 3:03:01 | 5300 | 7 | 15 | 1.56 | 1.78 | 0.69 | 25 | 12 | 60 |
| 74105 | 75105 | 4:02:01 | 200 | 0.506 | 2 | 0.047 | 0.024 | 0.019 | 25 | 12 | 12 |
| 74110 | 75110 | 4:02:01 | 800 | 1.5 | 3 | 0.18 | 0.071 | 0.041 | 25 | 12 | 24 |
| 74115 | 75115 | 4:02:01 | 1800 | 3 | 5.5 | 0.46 | 0.28 | 0.16 | 25 | 12 | 36 |
| 74120 | 75120 | 4:02:01 | 3200 | 5.5 | 10 | 0.77 | 0.46 | 0.25 | 25 | 12 | 48 |
| 74125 | 75125 | 4:02:01 | 5300 | 8 | 15 | 1.25 | 0.72 | 0.4 | 25 | 12 | 60 |
| 74210 | 75210 | 1:01:01 | 250 | 0.35 | 0.712 | 0.038 | 0.046 | 0.048 | 35 | 18 | 16 |
| 74215 | 75215 | 1:01:01 | 1000 | 0.65 | 1.2 | 0.12 | 0.15 | 0.17 | 35 | 18 | 32 |
| 74220 | 75220 | 1:01:01 | 2250 | 1.5 | 3 | 0.28 | 0.32 | 0.37 | 35 | 18 | 48 |
| 74225 | 75225 | 1:01:01 | 4000 | 2.5 | 5 | 0.59 | 0.66 | 0.74 | 35 | 18 | 65 |
| 74230 | 75230 | 1:01:01 | 6200 | 4 | 8 | 1.27 | 1.48 | 1.56 | 35 | 18 | 80 |
| 74235 | 75235 | 2:01:01 | 250 | 0.4 | 0.815 | 0.038 | 0.014 | 0.015 | 35 | 18 | 16 |
| 74240 | 75240 | 2:01:01 | 1000 | 0.8 | 1.6 | 0.12 | 0.044 | 0.049 | 35 | 18 | 32 |
| 74245 | 75245 | 2:01:01 | 2250 | 1.8 | 3.6 | 0.28 | 0.11 | 0.13 | 35 | 18 | 48 |
| 74250 | 75250 | 2:01:01 | 4000 | 3.2 | 6.4 | 0.59 | 0.17 | 0.2 | 35 | 18 | 65 |
| 74255 | 75255 | 2:01:01 | 6200 | 5 | 10 | 1.26 | 0.29 | 0.31 | 35 | 18 | 80 |
| 74260 | 75260 | 3:01:01 | 350 | 0.4 | 0.9 | 0.036 | 0.017 | 0.023 | 35 | 18 | 19 |
| 74265 | 75265 | 3:01:01 | 1400 | 1.1 | 2.2 | 0.15 | 0.035 | 0.039 | 35 | 18 | 38 |
| 74270 | 75270 | 3:01:01 | 3000 | 2.4 | 5 | 0.42 | 0.062 | 0.068 | 35 | 18 | 57 |
| 74275 | 75275 | 3:01:01 | 5500 | 4.2 | 8 | 0.75 | 0.23 | 0.24 | 35 | 18 | 76 |
| 74280 | 75280 | 3:01:01 | 9000 | 6.5 | 10 | 1.02 | 0.39 | 0.41 | 35 | 18 | 95 |
| 74285 | 75285 | 3:03:01 | 350 | 0.45 | 1 | 0.063 | 0.068 | 0.049 | 35 | 18 | 19 |
| 74290 | 75290 | 3:03:01 | 1400 | 1.2 | 2.6 | 0.15 | 0.17 | 0.065 | 35 | 18 | 38 |
| 74295 | 75295 | 3:03:01 | 3000 | 2.5 | 5 | 0.42 | 0.48 | 0.089 | 35 | 18 | 57 |
| 74300 | 75300 | 3:03:01 | 5500 | 4.5 | 9 | 0.94 | 1.14 | 0.43 | 35 | 18 | 76 |
| 74305 | 75305 | 3:03:01 | 9000 | 7 | 14 | 1.54 | 1.74 | 0.64 | 35 | 18 | 95 |
| 74310 | 75310 | 4:02:01 | 350 | 0.7 | 1.64 | 0.04 | 0.023 | 0.014 | 35 | 18 | 19 |
| 74315 | 75315 | 4:02:01 | 1400 | 1.3 | 2.7 | 0.12 | 0.067 | 0.035 | 35 | 18 | 38 |
| 74320 | 75320 | 4:02:01 | 3000 | 2.7 | 5.5 | 0.42 | 0.12 | 0.07 | 35 | 18 | 57 |
| 74325 | 75325 | 4:02:01 | 5500 | 4.8 | 9 | 0.94 | 0.27 | 0.15 | 35 | 18 | 76 |
| 74330 | 75330 | 4:02:01 | 9000 | 7.5 | 15 | 1.53 | 0.35 | 0.19 | 35 | 18 | 95 |
| 74515 | 75515 | 1:01:01 | 300 | 0.3 | 0.4 | 0.035 | 0.04 | 0.045 | 45 | 25 | 25 |
| 74520 | 75520 | 1:01:01 | 1200 | 1.25 | 1.9 | 0.095 | 0.11 | 0.13 | 45 | 25 | 50 |
| 74525 | 75525 | 1:01:01 | 2700 | 1.75 | 4.2 | 0.22 | 0.26 | 0.29 | 45 | 25 | 75 |
| 74530 | 75530 | 1:01:01 | 4800 | 3 | 7.3 | 0.46 | 0.53 | 0.6 | 45 | 25 | 100 |
| 74535 | 75535 | 1:01:01 | 7500 | 4.6 | 11.4 | 0.78 | 0.96 | 1.15 | 45 | 25 | 125 |
| 74540 | 75540 | 2:01:01 | 300 | 0.514 | 0.63 | 0.035 | 0.013 | 0.014 | 45 | 25 | 25 |
| 74545 | 75545 | 2:01:01 | 1200 | 0.9 | 1.7 | 0.095 | 0.043 | 0.047 | 45 | 25 | 50 |
| 74550 | 75550 | 2:01:01 | 2700 | 2 | 3.7 | 0.22 | 0.1 | 0.12 | 45 | 25 | 75 |
| 74555 | 75555 | 2:01:01 | 4800 | 3 | 6.5 | 0.46 | 0.17 | 0.19 | 45 | 25 | 100 |
| 74560 | 75560 | 2:01:01 | 7500 | 4.88 | 10 | 0.8 | 0.28 | 0.34 | 45 | 25 | 125 |
| 74565 | 75565 | 3:01:01 | 400 | 0.686 | 0.8 | 0.042 | 0.01 | 0.012 | 45 | 25 | 30 |
| 74570 | 75570 | 3:01:01 | 1600 | 1.25 | 3 | 0.12 | 0.035 | 0.038 | 45 | 25 | 60 |
| 74575 | 75575 | 3:01:01 | 3600 | 2.75 | 6.5 | 0.33 | 0.062 | 0.068 | 45 | 25 | 90 |
| 74580 | 75580 | 3:01:01 | 6400 | 4.6 | 1.2 | 0.58 | 0.14 | 0.15 | 45 | 25 | 120 |
| 74585 | 75585 | 3:01:01 | 10,000 | 7.2 | 18 | 1.16 | 0.12 | 0.14 | 45 | 25 | 150 |
| 74590 | 75590 | 3:03:01 | 400 | 0.4 | 1.02 | 0.054 | 0.06 | 0.011 | 45 | 25 | 30 |
| 74595 | 75595 | 3:03:01 | 1600 | 1.25 | 1.5 | 0.12 | 0.14 | 0.04 | 45 | 25 | 60 |
| 74600 | 75600 | 3:03:01 | 3600 | 3 | 2.9 | 0.33 | 0.38 | 0.07 | 45 | 25 | 90 |
| 74605 | 75605 | 3:03:01 | 6400 | 5.3 | 5 | 0.58 | 0.73 | 0.18 | 45 | 25 | 120 |
| 74610 | 75610 | 3:03:01 | 10,000 | 8.2 | 7.8 | 1.16 | 1.43 | 0.14 | 45 | 25 | 150 |
| 74615 | 75615 | 4:02:01 | 400 | 0.58 | 1.12 | 0.042 | 0.015 | 0.009 | 45 | 25 | 30 |
| 74620 | 75620 | 4:02:01 | 1600 | 1.2 | 3 | 0.12 | 0.052 | 0.028 | 45 | 25 | 60 |
| 74625 | 75625 | 4:02:01 | 3600 | 2.75 | 7 | 0.33 | 0.15 | 0.084 | 45 | 25 | 90 |
| 74630 | 75630 | 4:02:01 | 6400 | 4.6 | 12 | 0.59 | 0.15 | 0.082 | 45 | 25 | 120 |
| 74635 | 75635 | 4:02:01 | 10,000 | 7.1 | 19.6 | 1.16 | 0.27 | 0.15 | 45 | 25 | 150 |
CORE is a distributor of PICO Company. We offer imported PICO power modules, military power modules, high-voltage power modules, small transformers, MIL-PRF-21038/27 specification transformers, pulse transformers, and 400 MHz power transformer, MIL-STD-1553 interface transformer, audio transformer, power inductor, micro power inductor, EMI inductor, thin DC-DC power module, military DC-DC power module, brick DC-DC power module, high-voltage DC-DC, AC-DC power module, switching DC power module, isolated power module Functional power modules such as aviation power modules and power converters. Original imported products, quality guaranteed. Welcome to inquire.



