Biased Schottky Diode Detectors 0.1 to 40GHz
Key Features
Frequency coverage from 0.1 GHz to 40 GHz
Single-diode biased Schottky detector design
Low output resistance: 350 ohms typical
High sensitivity options up to 2000 mV/mW
Octave-band models optimized for stable RF performance
Wideband models available up to 1–40 GHz and 2–40 GHz
Hermetically sealed module for reliable operation
Operating temperature range: -55°C to +125°C
Maximum input power: 100 mW CW
HEROTEK DS Series Biased Schottky Diode Detectors are single-diode, general-purpose RF and microwave detector modules designed for reliable signal detection, power monitoring, and transmitter monitoring across a broad frequency range from 0.1 GHz to 40 GHz.
With typical low output resistance of 350 ohms, octave-band optimized performance, and hermetically sealed construction, the DS Series provides stable detection performance for demanding RF and microwave environments. The series includes both octave-band and wideband models, allowing engineers to select the right detector for narrow-band, broadband, or high-frequency system requirements.
These biased Schottky diode detectors are suitable for radar equipment, transmitter monitoring, power and signal monitoring, and aerospace or defense RF systems.
Typical Applications
Radar equipment
Transmitter monitoring
RF power monitoring
Signal monitoring
Microwave test systems
Aerospace and defense RF systems
Model
| Model | Frequency Range | Minimum Sensitivity | Typical TSS | Max Flatness |
| DS0105 | 0.1–0.5 GHz | 1800 mV/mW | -52 dBm | ±0.5 dB |
| DS0510 | 0.5–1.0 GHz | 1800 mV/mW | -52 dBm | ±0.5 dB |
| DS1020 | 1.0–2.0 GHz | 2000 mV/mW | -52 dBm | ±0.5 dB |
| DS2040 | 2.0–4.0 GHz | 2000 mV/mW | -52 dBm | ±0.5 dB |
| DS4080 | 4.0–8.0 GHz | 2000 mV/mW | -52 dBm | ±0.5 dB |
| DS8012 | 8.0–12 GHz | 1800 mV/mW | -52 dBm | ±0.5 dB |
| DS8016 | 8.0–16 GHz | 1800 mV/mW | -52 dBm | ±0.6 dB |
| DS8018 | 8.0–18 GHz | 1600 mV/mW | -52 dBm | ±0.7 dB |
| DS1826 | 18.0–26 GHz | 1500 mV/mW | -51 dBm | ±1.0 dB |
| DS1840 | 18.0–40 GHz | 1000 mV/mW | -48 dBm | ±2.0 dB |
| DS2640 | 26.0–40 GHz | 1000 mV/mW | -48 dBm | ±1.5 dB |
| DS1018 | 1.0–18 GHz | 1600 mV/mW | -52 dBm | ±1.0 dB |
| DS2018 | 2.0–18 GHz | 1600 mV/mW | -52 dBm | ±1.0 dB |
| DS1026 | 1.0–26 GHz | 1400 mV/mW | -50 dBm | ±1.5 dB |
| DS2026 | 2.0–26 GHz | 1400 mV/mW | -50 dBm | ±1.5 dB |
| DS1-40 | 1.0–40 GHz | 1000 mV/mW | -48 dBm | ±2.0 dB |
| DS2-40 | 2.0–40 GHz | 1000 mV/mW | -48 dBm | ±2.0 dB |



