Herotek Miniature Wideband RF Amplifiers 0.5–10GHz
Product Type:Miniature Wideband RF Amplifier
Frequency Coverage:0.5 GHz to 10 GHz
Minimum Gain:12 dB to 32 dB
Gain Variation:±0.5 dB to ±1.25 dB
Noise Figure:3.5 dB to 6.0 dB max
VSWR:2:1 max
Output Power at 1 dB Compression:+12 dBm to +15 dBm
Nominal DC Current at +12V:90 mA to 220 mA
Max Input Power:100 mW
Operating Temperature:-55°C to +85°C
Storage Temperature:-65°C to +125°C
Shock Rating:50G, 11 msec
Vibration Rating:20G, 100 to 2000 Hz
HEROTEK Miniature Wideband RF Amplifiers are compact, high-performance RF and microwave amplifier modules designed for demanding wideband signal amplification applications from 0.5 GHz to 10 GHz. With very wide frequency coverage, flat gain response, low power consumption options, and subminiature package designs, these amplifiers are ideal for engineers and system integrators who need reliable RF gain in limited-space microwave assemblies.
| Model | Freq. Range (GHz) | Min Gain (dB) | Max Gain Variation (卤dB) | Max N.F. (dB) | Max VSWR | Pout @ 1dB Comp (dBm) | Nom DC Current @ +12V (mA) | Outline |
| A0540164A | 0.5 - 4.0 | 16 | 0.5 | 4 | 2:01 | 15 | 140 | 2A |
| A0540244A | 0.5 - 4.0 | 24 | 0.5 | 4 | 2:01 | 15 | 180 | 2A |
| A0540324A | 0.5 - 4.0 | 32 | 0.75 | 4 | 2:01 | 15 | 220 | 2A |
| A1040164A | 1.0 - 4.0 | 16 | 0.5 | 4 | 2:01 | 15 | 140 | 2A |
| A1040244A | 1.0 - 4.0 | 24 | 0.5 | 4 | 2:01 | 15 | 180 | 2A |
| A1040324A | 1.0 - 4.0 | 32 | 0.75 | 4 | 2:01 | 15 | 220 | 2A |
| A2060163A | 2.0 - 6.0 | 16 | 0.5 | 3.5 | 2:01 | 15 | 140 | 1B |
| A2060243A | 2.0 - 6.0 | 24 | 0.5 | 3.5 | 2:01 | 15 | 180 | 1B |
| A2060323A | 2.0 - 6.0 | 32 | 0.75 | 3.5 | 2:01 | 15 | 220 | 2A |
| A2080153A | 2.0 - 8.0 | 15 | 0.5 | 3.5 | 2:01 | 15 | 140 | 1B |
| A2080223A | 2.0 - 8.0 | 22 | 0.75 | 3.5 | 2:01 | 15 | 180 | 1B |
| A2080303A | 2.0 - 8.0 | 30 | 1 | 3.5 | 2:01 | 15 | 220 | 2A |
| A1080154A | 1.0 - 8.0 | 15 | 0.5 | 4 | 2:01 | 15 | 140 | 2A |
| A1080224A | 1.0 - 8.0 | 22 | 0.75 | 4 | 2:01 | 15 | 180 | 2A |
| A1080304A | 1.0 - 8.0 | 30 | 1 | 4 | 2:01 | 15 | 220 | 2A |
| A0580145A | 0.5 - 8.0 | 15 | 0.75 | 5 | 2:01 | 15 | 140 | 2A |
| A0580215A | 0.5 - 8.0 | 22 | 0.8 | 5 | 2:01 | 15 | 180 | 2A |
| A0580285A | 0.5 - 8.0 | 30 | 1.2 | 5 | 2:01 | 15 | 220 | 2A |
| A3090144A | 3.0 - 9.0 | 14 | 0.5 | 4 | 2:01 | 12 | 120 | 1B |
| A3090214A | 3.0 - 9.0 | 21 | 0.5 | 4 | 2:01 | 12 | 180 | 1B |
| A3090284A | 3.0 - 9.0 | 28 | 0.75 | 4 | 2:01 | 12 | 200 | 2A |
| A2-10125A | 2.0 - 10.0 | 12 | 0.75 | 5.5 | 2:01 | 15 | 90 | 1B |
| A2-10185A | 2.0 - 10.0 | 18 | 1 | 5.5 | 2:01 | 15 | 120 | 1B |
| A2-10245A | 2.0 - 10.0 | 24 | 1.25 | 5.5 | 2:01 | 15 | 150 | 1B |
| A1-10126A | 1.0 - 10.0 | 12 | 0.75 | 6 | 2:01 | 15 | 90 | 1B |
| A1-10186A | 1.0 - 10.0 | 14 | 1 | 6 | 2:01 | 15 | 120 | 1B |
| A1-10246A | 1.0 - 10.0 | 24 | 1.25 | 6 | 2:01 | 15 | 150 | 1B |
| A05-10126A | 0.5 - 10.0 | 12 | 0.75 | 6 | 2:01 | 15 | 90 | 1B |
| A05-10186A | 0.5 - 10.0 | 18 | 1 | 6 | 2:01 | 15 | 120 | 1B |
| A05-10246A | 0.5 - 10.0 | 24 | 1.25 | 6 | 2:01 | 15 | 150 | 1B |



