Micron MLC NAND Flash: 16–512 Gb, MT29Fxx, TSOP/BGA, 1.8/3.3 V, –40~85 °C
Micron's MLC NAND Flash employs a "2-bit per cell" architecture, effectively balancing capacity, cost, and endurance. Available in densities ranging from 16 Gb to 1 Tb, it supports both 1.8V and 3.3V power supply options, as well as commercial and industrial wide-temperature grade variants. Packaged in TSOP-48, BGA, and bare die configurations, the device features an interface compliant with ONFI 2.2 standards and delivers a typical endurance of 10,000 program/erase cycles. It is widely utilized in consumer electronics, industrial control systems, and light enterprise storage applications.

| PART NUMBER | CAPACITY | I/O VOLTAGE | OPERATING TEMP | BUS WIDTH | COMPONENT CONFIG | PART TYPE | TECHNOLOGY | FAMILY |
| MT29F32G08CBACAL73A3WC1L | 32Gb | 3.3 VOLTS | 0 °C to +70 °C | x8 | 4G x8 | DIE | MLC | NAND FLASH |
| MT29F512G08CMCEBJ4-37ITR:E | 512Gb | 1.8 VOLTS | -40 °C to +85 °C | x8 | 64G x8 | COMPONENT | MLC | NAND FLASH |
| MT29F32G08CBCCBL73A3WC1L | 32Gb | 1.8 VOLTS | 0 °C to +70 °C | x8 | 4G x8 | DIE | MLC | NAND FLASH |
| MT29F256G08CECEBJ4-37ITR:E | 256Gb | 1.8 VOLTS | -40 °C to +85 °C | x8 | 32G x8 | COMPONENT | MLC | NAND FLASH |
| MT29F16G08CBACAL72A3WC1L | 16Gb | 3.3 VOLTS | 0 °C to +70 °C | x8 | 2G x8 | DIE | MLC | NAND FLASH |
| MT29F128G08CBCEBL05B3WC1-M | 128Gb | 1.8 VOLTS | 0 °C to +70 °C | x8 | 16G x8 | DIE | MLC | NAND FLASH |
CORE offer Micron'products,If you need to know more about and purchase Micron products, you can consult CORE customer service or fill out the RFQ.



