HEROTEK Tunnel Diode Detectors 0.1-40GHz
Key Features
Frequency Coverage: 0.1 GHz to 40 GHz
No external bias required
Typical Output Resistance: 125 Ω
Fast Pulse Detecting Capability: <5 ns rise time
Broadband and Flat Frequency Response
Excellent Temperature Stability: ±0.5 dB typical
Very Low 1/f Noise
Compact microwave package designs
CW Input Power Capability: 50 mW
Operating Temperature: -55°C to +100°C
The HEROTEK Tunnel Diode Detector Series is a high-performance line of broadband microwave and RF detectors covering frequencies from 100 MHz to 40 GHz. Designed for precision signal detection and monitoring applications, these detectors feature no bias requirement, ultra-low output resistance, fast pulse response (<5 ns typical rise time), and excellent temperature stability.
Tunnel diode detectors are widely used in radar systems, transmitter monitoring, microwave power measurement, missile guidance systems, and general RF signal detection where high sensitivity and broadband frequency response are required.
Applications
Radar Equipment
RF and Microwave Power Monitoring
Transmitter Monitoring Systems
Missile Guidance Systems
Test & Measurement Equipment
Communication Systems
Electronic Warfare (EW) Systems
Microwave Instrumentation
Available Models and Specifications
| Model | Frequency Range (GHz) | Min. Sensitivity (mV/mW) | Typical TSS (dBm) | Flatness (±dB) | VSWR | Output Capacitance (pF) |
| DT0105 | 0.1-0.5 | 1000 | -51 | 0.75 | 2.0:1 | 200 |
| DT0110 | 0.1-1.0 | 800 | -50 | 0.75 | 2.0:1 | 200 |
| DT0510 | 0.5-1.0 | 1000 | -51 | 0.5 | 2.0:1 | 50 |
| DT0520 | 0.5-2.0 | 800 | -50 | 0.7 | 2.0:1 | 50 |
| DT1020 | 1.0-2.0 | 1000 | -51 | 0.5 | 2.0:1 | 20 |
| DT1040 | 1.0-4.0 | 800 | -50 | 0.7 | 2.5:1 | 20 |
| DT1080 | 1.0-8.0 | 750 | -50 | 0.8 | 3.5:1 | 20 |
| DT1012 | 1.0-12.0 | 750 | -50 | 0.85 | 3.5:1 | 20 |
| DT2040 | 2.0-4.0 | 1000 | -51 | 0.5 | 2.0:1 | 10 |
| DT2080 | 2.0-8.0 | 800 | -50 | 0.75 | 3.0:1 | 10 |
| DT4080 | 4.0-8.0 | 900 | -51 | 0.6 | 2.5:1 | 10 |
| DT7011 | 7.0-11.0 | 800 | -50 | 0.5 | 2.0:1 | 10 |
| DT6018 | 6.0-18.0 | 700 | -50 | 0.9 | 3.0:1 | 10 |
| DT8018 | 8.0-18.0 | 750 | -50 | 0.8 | 3.0:1 | 10 |
| DT8012 | 8.0-12.0 | 800 | -50 | 0.5 | 2.5:1 | 10 |
| DT8016 | 8.0-16.0 | 800 | -50 | 0.7 | 2.5:1 | 10 |
| DT1218 | 12.0-18.0 | 750 | -50 | 0.7 | 2.5:1 | 10 |
| DT1018 | 1.0-18.0 | 700 | -50 | 1 | 3.5:1 | 20 |
| DT2018 | 2.0-18.0 | 700 | -50 | 1 | 3.5:1 | 10 |
| DT1826 | 18.0-26.5 | 400 | -47 | 1 | 3.0:1 | 10 |
| DT1026 | 1.0-26.5 | 400 | -47 | 1.5 | 3.5:1 | 20 |
| DT2026 | 2.0-26.5 | 400 | -47 | 1.5 | 3.5:1 | 10 |
| DT1840 | 18.0-40.0 | 300 | -46 | 1.75 | 4.0:1 | 10 |
| DT2640 | 26.0-40.0 | 300 | -46 | 1.5 | 4.0:1 | 10 |
| DT1-40 | 1.0-40.0 | 250 | -45 | 2 | 4.0:1 | 20 |
| DT2-40 | 2.0-40.0 | 250 | -45 | 2 | 4.0:1 | 10 |



