Cost-effective Power solutions
Introduction:
CoreIC offers a variety of isolation DC/DC Converters solutions. All solutions are open source, providing product schematics, PCB design diagrams, and BOM lists.
CoreIC's isolation DC/DC converters solution, utilizing CoreIC driver chips and transformers, combined with necessary capacitors, resistors, and rectifier diodes, can cover various input and output ranges.
This type of solution is widely applicable, features a compact layout, and can be fully produced using surface-mount technology.
It incorporates internal short-circuit protection and self-recovery functions, and integrates features such as current limiting, undervoltage protection, and thermal shutdown protection.
We believe that we have the most reliable, energy-saving, and high-performance DC/DC converters available on the market and that somewhere in our wide portfolio is an ideal fit for your application needs.
Solution Description:
| Solution No. | IC | Transformer | Input | Vin(min) | Vin(Typ.) | Vin(max) | Vout (V) | Power (W) | Isolation Voltage | Dual Output |
| 1-6713HV-38G5N | C6713HV | T38G5N | Fixed voltage | 10.8 | 12 | 13.2 | 5 | 1 | 2.5KVAC | NA |
Evaluation board PCB(Size 16*33mm) Circuit schematic diagram:

| Input | Vin(min) | Vin(Typ.) | Vin(max) | Vout (V) | Power (W) | Isolation Voltage | Dual Output |
| Wide voltage | 9 | 24 | 36 | 15 | 7 | 3.5KVDC | 15 |
Evaluation board PCB(Size 16*33mm) Circuit schematic diagram:

Solution Select Table: CoreIC Isolated DC/DC Converters Solution list
| Solution No. | IC | Transformer | Input | Vin(min) | Vin(Typ.) | Vin(max) | Vout (V) | Power (W) | Isolation Voltage | Dual Output |
| R25-6503S-2202KA | C6503S | T2202KA | Fixed voltage | 4.5 | 5 | 5.5 | 5 | 0.25 | 2.5KVAC | NA |
| 1-6510V-397BN | C6510V | T397BN | Fixed voltage | 2.9 | 3.3 | 3.6 | 5 | 1 | 2.5KVAC | NA |
| 1-6510V-3990K | C6510V | T3990K | Fixed voltage | 4.5 | 5 | 5.5 | 5 | 1 | 1.5KVDC | NA |
| 1-6503S-6870N | C6503S | T6870N | Fixed voltage | 4.5 | 5 | 5.5 | 5 | 1 | 2.5KVAC | NA |
| 1-6503S-38C0N | C6503S | T38C0N | Fixed voltage | 4.5 | 5 | 5.5 | 5 | 1 | 2.5KVAC | NA |
| 1-6503S-686CN | C6503S | T686CN | Fixed voltage | 4.5 | 5 | 5.5 | 12 | 1 | 2.5KVAC | NA |
| 1-6503S-566CN | C6503S | T566CN | Fixed voltage | 4.5 | 5 | 5.5 | 12 | 1 | 3.0KVAC | 12 |
| 1-6713HV-38G5N | C6713HV | T38G5N | Fixed voltage | 10.8 | 12 | 13.2 | 5 | 1 | 2.5KVAC | NA |
| 2-6713HV-78G5N | C6713HV | T78G5N | Fixed voltage | 10.8 | 12 | 13.2 | 5 | 2 | 2.5KVAC | NA |
| 5-6793REB-C9DTV | C6793REB | TC9DTV | Fixed voltage | 13.5 | 15 | 16.5 | 24 | 5 | 4000VAC | NA |
| 6-7892-1670V | C7892 | T1670V | Wide voltage | 9 | 24 | 36 | 9 | 6 | 3.5KVDC | NA |
| 7-7892-1671V | C7892 | T1671V | Wide voltage | 9 | 24 | 36 | 15 | 7 | 3.5KVDC | 15 |
| 10-7892-1670V | C7892 | T1670V | Wide voltage | 12 | 15 | 24 | 12 | 10 | 3.5KVDC | NA |
| 15-77560-16A0K | C77560 | T16A0K | Wide voltage | 18 | 24 | 36 | 14.5 | 15 | 1.5KVDC | NA |
| 15-77560-16A0K | C77560 | T16A0K | Wide voltage | 9 | 24 | 36 | 15 | 15 | 1.5KVDC | NA |



