Zero-Bias Schottky Diode Detectors 100 KHz to 50 GHz
| MODEL | FREQUENCY RANGE | MAXIMUM VSWR | MAXIMUM FLATNESS (土dB) | LOW LEVEL SENSITIVITY (mV/μW) | CONNECTOR | SIZE (INCHES) |
| INPUT | OUTPUT | LENGTH | dia |
| DZR124AA | 10 MHz-12.4 GHz | 1.25:1 | 0.3 | 0.5 | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZR124AC | SMA(M) | SMC(M) | 1.47 | 0.32 |
| DZR185AA | 10 MHz-18.5 GHz | 1.25:1 | 0.5 | 0.5 | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZR185AC | SMA(M) | SMC(M) | 1.47 | 0.32 |
| DZR265AA | 10 MHz-26.5 GHz | 1.3:1(to 18.5 GHz) 2.0:1 (to 26.5 GHz) | 0.5 (to 18.5GHz) 1.0 (to 26.5GHz) | 0.5 | SMA(M) | SMA(F | 1.05 | 0.32 |
| DZR265AC | SMA(M) | SMC(M) | 1.47 | 0.32 |
| DZM020AA | 100 KHz-2.0 GHz | 1.3:1 | 0.1 (per 100KHz) 0.3(overall) | 0.5 | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZM020BB | BNC(M) | BNC(F) | 2.48 | 0.68 |
| DZM040AA | 100KHZ-4.0GHz | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZM040BB | BNC(M) | BNC(F) | 2.48 | 0.68 |
| DZM124AA | 10 MHz-12.4 GHz | 1.2:1 (to 4.5 GHz) 1.3:1 (to 7 GHz) 1.4:1 (to 12.4 GHz) | 0.2 (per octave) 0.5(overall) | 0.5 | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZM124AB | SMA(M) | BNC(F) | 2.50 | 0.56 |
| DZM124NB | Type N(M) | BNC(F) | 2.46 | 0.75 |
| DZM185AA | 10 MHz-18.5 GHz | 1.2:1(to 4 GHz) 1.5:1(to 18.5 GHz) | 0.2 (per octave to 8 GHz) 0.3 (for 10MHz to 8 GHz) 0.5(overll) | 0.5 | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZM185AB | SMA(M) | BNC(F) | 2.50 | 0.56 |
| DZM185AB2 | SMA(M) | BNC(F) | 1.89 | 0.39 |
| DZM185AC | SMA(M) | SMC(M) | 1.20 | 0.32 |
| DZM185NB | Type N(M) | BNC(F) | 2.46 | 0.75 |
| DZM1857B | APC-7 | BNC(F) | 2.59 | 0.75 |
| DZM265AA | 10 MHz-26.5 GHz | 12:1(to 4 GHz) 1.5:1 (to 18 GHz) 1.8:1 (to 26.5 GHz) | 0.2 (per octave to 8 GHz) 0.5 (for 10 MHz to 18 GHz) 10(overall) | 0.5 | SMA(M) | SMA (F) | 1.05 | 0.32 |
| DZM265AB | SMA(M) | BNC(F) | 1.89 | 0.39 |
| DZM265AC | SMA(M) | SMC(M) | 1.20 | 0.32 |
| DZM2653B | APC3.5 (M) | BNC(F) | 1.89 | 0.39 |
| DZM2653C | APC3.5 (M) | SMC(M) | 1.70 | 0.38 |
| DZR400KA | 10 MHz-40 GHz | 1.3:1 (to 18 GHz) 1.8:1 (to 40 GHz) | 0.3(to 18 GHz) 0.6(to 26 GHz) 1.0(to 40 GHz) | 0.4 | K*(M)2.9mm) | SMA(F) | 1.30 | 0.32 |
| DZR400K | K*(M)(2.9mm) | BNC(F) | 1.89 | 0.39 |
| DZR400KC | K* (M)(2.9mm) | SMC(M) | 1.35 | 0.32 |
| DZR50024A | 10 MHz-50 GHz | 1.3:1 (to 18 GHz) 1.6:1 (to 26 GHz) 1.8:1 (to 40 GHz 2.0:1 (to 50 GHz) | 0.3(to 18 GHz) 0.6(to 26 GHz) 0.8 (to 40 GHz 1.0(to 50 GHz) | 0.5 | 2.4mm(M) | SMA(F | 1.32 | 0.32 |
| DZR50024B | 2.4mm(M) | BNC(F) | 1.91 | 0.39 |
| DZR50024C | 2.4mm(M) | SMC(M) | 1.36 | 0.32 |
| DZ1018 | 1 GHz-18.0 GHz | 8.0:1(Typical) | 1.0 (Typical) | 1.8 | SMA(M) | SMA (F) | 1.16 | 0.32 |
| DZ1026 | 1 GHz-26.0 GHz | 8.0:1(Typical) | 1.5(Typical) | 1.6 | SMA(M) | SMA (F) | 1.16 | 0.32 |
High Sensitivity Zero Bias Schottky Detectors 100 KHz to 26.5 GHz
| MODEL | FREQUENC Y RANGE (GHz) | MAX VSWR | MAXIMUM FLATNESS (±dB) | LOW LEVEL SENSITIVITY (mV/μW) | HIGH LEVEL OUPUT@ +13dBm(V) | CONNECTOR | SIIZE(INCHES) |
| INPUT | OUTPUT | LENGTH | DIA |
| DHM020BB | 100 KHz-2.0GHz | 1.3:1 | 0.1(per 100KHz) 0.3(overall) | 1.0 | 2 | BNC(M)) | BNC(F) | 2.48 | 0.68 |
| DHM040BB | 100 KHz-4.0GHz |
| DHM124AA | 10 MHz-12.4 GHz | 1.4:1 | 0.5 | 1.0 | 2 | SMA(M) | SMA(F) | 105 | 0.32 |
| DHM124AB | SMA(M) | BNC(F) | 2.50 | 0.56 |
| DHM124NB | N(M) | BNC(F) | 2.46 | 0.75 |
| DHMA18AB | 10 MHz-18.5 GHz | 15:1 | 0.5 | 1.0 | 2 | SMA(M) | BNC(F) | 1.89 | 0.39 |
| DHM185AB | 2.50 | 0.56 |
| DHM185AC | SMA(M) | SMC(M) | 1.20 | 0.32 |
| DHM185AA | 10 MHz-18.5 GHz | 1.4:1 | 0.5 | 1.0 | 2 | SMA(M) | SMA(F) | 1.05 | 0.32 |
| DHM185NB | N(M) | BNC(F) | 2.46 | 0.75 |
| DHM1857B | APC-7 | BNC(F) | 2.59 | 0.75 |
| DHM265AA | 10 MHz-26.5 GHz | 1.5:1(to 18.5GHz) 2:1(to 26.5GHz) | 0.5(to 18.5GHz) 1.0(to 26.5 GHz) | 1.0 | 2 | SMA(M) | SMA(F) | 1.05 | 0.32 |
| DHMA26AB | BNC(F) | 1.89 | 0.39 |
| DHM265AC | SMC(M) | 1.20 | 0.32 |
| DHM2653B | 1.0 | 2 | APC3.5(M) | BNC(F) | 1.89 | 0.39 |
| DHM2653C | SMC(M) | 170 | 0.38 |
Tunnel Diode Detectors 0.1 to 40 GHz
| MODEL¹ | FREQUENCY RANGE (GHz) | MINIMUM SENSITIVITY K (mV/mW) | TYPICAL TSS² (dBm) | MAXIMUM FLATNESS (+/-dB) | TYPICAL VSWR | TYPICAL OUTPUT CAPACITANCE (pF) | PACKAGE³ STYLE |
DT0105 DT0110 | 0.1-0.5 0.1-1.0 | 1000800 | -51 -50 | 0.75 0.75 | 2.0:1 2.0:1 | 200200 | B |
DT0510 DT0520 | 0.5-1.0 0.5-2.0 | 1000800 | -51 -50 | 0.5 0.7 | 2.0.1 2.0:1 | 5050 | B |
DT1020 DT1040 | 1.0-2.0 1.0-4.0 | 1000800 | -51 -50 | 0.5 0.7 | 2.0.1 2.5:1 | 2020 | B |
DT1080 DT1012 | 1.0-8.0 1.0-12.0 | 750750 | -50 -50 | 0.8 0.85 | 3.5.1 3.5:1 | 2020 | B |
DT2040 DT2080 | 2.0-4.0 2.0-8.0 | 1000800 | -51 -50 | 0.5 0.75 | 2.0.1 3.0:1 | 1010 | B |
DT4080 DT7011 | 4.0-8.0 7.0-11.0 | 900800 | -51 -50 | 0.6 0.5 | 2.5.1 2.0:1 | 1010 | B |
DT6018 DT8018 | 6.0-18.0 8.0-18.0 | 700750 | -50 -50 | 0.9 0.8 | 3.0:1 3.0:1 | 1010 | B |
DT8012 DT8016 | 8.0-12.0 8.0-16.0 | 800800 | -50 -50 | 0.5 0.7 | 2.5.1 2.5:1 | 1010 | B |
DT1218 DT1018 | 12.0-18.0 1.0-18.0 | 750700 | -50 -50 | 0.7 1.0 | 2.5.1 3.5:1 | 1020 | B |
DT2018 DT1826 | 2.0-18.0 18.0-26.5 | 700400 | -50 -47 | 1.0 1.0 | 3.5:1 3.0:1 | 1010 | B |
DT1026 DT2026 | 1.0-26.5 2.0-26.5 | 400400 | -47 -47 | 1.5 1.5 | 3.5:1 3.5:1 | 2010 | B |
DT1840 DT2640 | 18.0-40.0 26.0-40.0 | 300300 | -46 -46 | 1.75 1.5 | 4.0:1 4.0:1 | 1010 | C1 |
DT1-40 DT2-40 | 1.0-40.0 2.0-40.0 | 250250 | -45 -45 | 2.0 2.0 | 4.0:1 4.0:1 | 2010 | C1 |
TUNNEL (BACK) DIODE DETECTORS FOR STRIPLINE/MICROSTRIP ASSEMBLIES 0.1 - 18 GHz
| MODEL | FREQ. RANGE (GHz) | MINIMUM SENSITIVITY K(mV/mW) | TYPICAL² TSS (dBm) | MAXIMUM FLATNESS (+/-dB) | TYPICAL VSWR | NOMINAL OUTPUT | PACKAGE³ STYLE |
CAP. (pF) | RES. ( OHM) |
| DDT002 | 0.1-2.0 | 1000 | -51 | 0.3 | 1.5:1 | 150 | 250 | K,Z1 |
| DDT004 | 0.1-4.0 | 900 | -50 | 0.5 | 2:1 | 150 | 250 | K,Z1 |
DT0105 DT0110 | 0.1-0.5 0.1-1.0 | 1000800 | -51 -50 | 0.75 0.75 | 2:12:1 | 150150 | 150130 | KK |
DT0520 DT2060 | 0.5-2.0 2.0-6.0 | 800800 | 50 | 0.7 0.7 | 3:14:1 | 5010 | 130130 | K K,Z1 |
| DT2080 | 2.0-8.0 | 750 | -50 | 1.0 | 4:1 | 10 | 130 | K,Z1 |
| DT2012 | 2.0-12.0 | 700 | -50 | 1.2 | 4:1 | 10 | 130 | K,Z1 |
| DT6018 | 6.0-18.0 | 600 | -49 | 1.0 | 3:1 | 10 | 130 | K,Z1 |
| DT2018 | 2.0-18.0 | 600 | -49 | 1.5 | 4:1 | 10 | 130 | K,Z1 |
| DT1018 | 1.0-18.0 | 550 | -48 | 1.5 | 4:1 | 20 | 130 | K,Z1 |
Tunnel Diode Detectors
| MODEL | FREQUENCY RANGE (GHz) | MINIMUM² SENSITIVITY K(mV/mW) | MINIMUM³ TSS(dBm) | MAXIMUM FLATNESS (+dB) | MAXIMUM VSWR | OUTLINE⁵ |
| DTA182544 | 1-18 | 10000 | -60 | 1.5 | 2:1 | 1A,L3 |
Biased Schottky Diode Detectors
Multi-Diode High Sensitivity Detectors, (0.1 to 18 GHz)
| MODEL¹ | FREQ RANGE (GHz) | MIN SENSITIVITY K(mV/mw) | TYP² TSS (+dBm) | MAX FLATNESS (±dB) | MAX VSWR | NOMINAL BIAS(μA) | TYPICAL OUTPUT | PACKAGE³ STYLE |
RESISTANCE (OHMS) | CAPACITANCE (pF) |
| DQS004 | 0.1-4.0 | 3800 | -55 | 0.4 | 2:1 | 100 | 1600 | 100 | C |
| 2000 | -52 | 0.3 | 1.5:1 | 180 | 800 |
| DQS104 | 10-4.0 | 3800 | -55 | 0.4 | 2:1 | 100 | 1600 | 20 | C |
| 2000 | -52 | 0.3 | 1.5:1 | 180 | 800 |
| DQS010 | 0.1-10.0 | 3500 | -55 | 0.8 | 2.5:1 | 100 | 1600 | 100 | C |
| 1800 | -52 | 0.6 | 1.8:1 | 180 | 800 |
| DQS110 | 1.0-10.0 | 3300 | -54 | 0.8 | 2.5:1 | 100 | 1600 | 20 | C |
| 1800 | -52 | 0.6 | 1.8:1 | 180 | 800 |
| DDS018 | 0.1-18.0 | 2200 | -53 | 1.0 | 4.5:1 | 100 | 800 | 100 | B |
| 1500 | -51 | 0.8 | 2.5:1 | 200 | 400 |
| DDS118 | 1.0-18.0 | 2200 | -53 | 1.0 | 4.5:1 | 100 | 800 | 20 | B |
| 1500 | -51 | 0.8 | 2.5:1 | 200 | 400 |
| DDS218 | 2.0-18.0 | 2200 | -53 | 1.0 | 4.5:1 | 100 | 800 | 10 | B |
| 1500 | -51 | 0.8 | 2.5:1 | 200 | 400 |
Single-Diode General Purpose DS Series, (0.1 to 40 GHz)
| MODEL¹ | FREQUENCY RANGE (GHz) | MINIMUM SENSITIVITY K(mV/mw) | TYPICALTSS² (dBm) | MAXIMUM FLATNESS(+/-dB) | TYPICAL OUTPUT CAPACITANCE(pF) | PACKAGE³ STYLE |
| DS0105 | 0.1-0.5 | 1800 | -52 | 0.5 | 100 | C |
| DS0510 | 0.5-1.0 | 1800 | -52 | 0.5 | 50 | C |
| DS1020 | 1.0-2.0 | 2000 | -52 | 0.5 | 20 | C |
| DS2040 | 2.0-4.0 | 2000 | -52 | 0.5 | 10 | C |
| DS4080 | 4.0-8.0 | 2000 | -52 | 0.5 | 10 | C |
| DS8012 | 8.0-12 | 1800 | -52 | 0.5 | 10 | B |
| DS8016 | 8.0-16 | 1800 | -52 | 0.6 | 10 | B |
| DS8018 | 8.0-18 | 1600 | -52 | 0.7 | 10 | B |
| DS1826 | 18.0-26 | 1500 | -51 | 1.0 | 10 | B |
| DS1840 | 18.0-40 | 1000 | -48 | 2.0 | 10 | C1 |
| DS2640 | 26.0-40 | 1000 | -48 | 1.5 | 10 | C1 |
| DS1018 | 1.0-18 | 1600 | -52 | 1.0 | 20 | B |
| DS2018 | 2.0-18 | 1600 | -52 | 1.0 | 10 | B |
| DS1026 | 1.0-26 | 1400 | -50 | 1.5 | 20 | B |
| DS2026 | 2.0-26 | 1400 | -50 | 1.5 | 10 | B |
| DS1-40 | 1.0-40 | 1000 | -48 | 2.0 | 20 | C1 |
| DS2-40 | 2.0-40 | 1000 | -48 | 2.0 | 10 | C1 |
Limiter-Schottky Detectors, (1 to 18 GHz)
| MODEL¹ | FREQUENCY RANGE (GHz) | MINIMUM SENSITIVITY K (mV/mW) | TYPICALTSS² (dBm) | TYPICAL FLATNESS (+/-dB) | NOMINAL BIAS(μA) | TYPICAL OUTPUT CAPACITANCE (pF) | PACKAGE³ STYLE |
| DSL102 | 1.0-2.0 | 1500 | -51 | 0.5 | 100 | 20 | C |
| DSL204 | 2.0-4.0 | 1500 | -51 | 0.5 | 100 | 10 | C |
| DSL408 | 4.0-8.0 | 1500 | -51 | 0.5 | 100 | 10 | C |
| DSL812 | 8.0-12 | 1200 | -50 | 0.5 | 100 | 10 | C |
| DSL816 | 8.0-16 | 1200 | -50 | 0.8 | 100 | 10 | C |
| DSL818 | 8.0-18 | 1000 | -49 | 0.8 | 150 | 10 | C |
| DSL718 | 7.0-18 | 1000 | -49 | 0.8 | 150 | 10 | C |
| DSL218 | 2.0-18 | 1000 | -49 | 1.25 | 150 | 10 | C |
Microwave Pulse/CW Power Monitors 1 to 18 GHz
| MODEL¹ | FREQUENCY RANGE² (GHz) | OUTPUT | MAXIMUM INPUT POWER³ (WATTS) | MAXIMUM VSWR⁴ | CONNECTOR | SIZE(INCHES) |
TYPICAL SENSITIVITY K (mV/mw) | RISE TIME (nsec) | INPUT | OUTPUT | LENGTH | DIA. |
| DTM180AA | 1.0-18.0 | 300 (open load) 90 (50 ohm load) | 2(max) 1(typical; 50 ohm, 10 pF max load) | 1 | 2:1 | SMA(M) | SMA(F) | 1.15 | 0.32 |
| DTM180AB | 1 | 2:1 | SMA(M) | BNC(F) | 2.46 | 0.56 |
| DTM180NB | 1 | 2:1 | Type N(M) | BNC(F) | 2.46 | 0.75 |
| DTM1807B | 1 | 2:1 | APC-7 | BNC(F) | 2.60 | 0.75 |
HIGH POWER LIMITERS
High Power Limiters, 100 Watt CW, 0.01 to 3 GHz
| MODEL | FREQ. RANGE (MHz) | MAXIMUM¹ INSERTION LOSS(dB) | MAX¹ VSWR | TYP LIM² THRESHOLD (dBm) | MAX³ INPUT CW (Watt) | MAX³ PEAK 1μsec PULSE WIDTH (Watt) | TYPICAL LEAKAGE | PACKAGE STYLE |
| LS00105P100A | 10-500 | 0.4 | 1.3:1 | +6 | 100 | 1000 | +14 +18 +20 | 3E |
| LS00110P100A | 10-1000 | 0.6 | 1.5:1 | +6 | 100 | 1000 | +14 +18 +20 | 3E |
| LS00120P100A | 10-2000 | 0.8 | 1.7:1 | +6 | 100 | 1000 | +14 +18 +20 | 3E |
| LS00130P100A | 10-3000 | 1.0 | 2:1 | +6 | 100 | 1000 | +14 +18 +20 | 3E |
High Power Limiters, 200 Watt CW, 10 to 500 MHz
| MODEL | FREQ. RANGE (MHz) | MAXIMUM¹ INSERTION LOSS(dB) | MAX1 VSWR | TYP LIM THRESHOLD (dBm) | TYPICAL LEAKAGE³ @1W CW@25W CW @200 W CW INPUT INPUT INPUT (dBm) (dBm) (dBm) | PACKAGE STYLE |
| LS00102P200A | 10-200 | 0.3 | 1.5:1 | +6 | +14 +18 +20 | 3E |
| LS00105P200A | 10-500 | 0.8 | 2.2:1 | +6 | +14 +18 +20 | 3E |
High Power Limiters X-Band, 100 Watt CW, 8 to 12 GHz
| MODEL | FREQ. RANGE (MHz) | MAXIMUM¹ INSERTION LOSS(dB) | MAX1 VSWR | TYP LIM² THRESHOLD (dBm) | MAX³ INPUT Cw (Watt) | MAX³ PEAK 1μsec PULSE WIDTH (Watt) | TYPICAL LEAKAGE @1W cW @ 25W cW @ 100W cw INPUT INPUT INPUT (dBm) (dBm) (dBm) | PACKAGE STYLE |
| LS0812PP¹00A | 8-12 | 2.0 | 2:1 | +4 | 100 | 1000 | +6 +10 +13 | 1E |
High Power Broadband 40 Watt CW, 0.5 to 12 GHz
| MODEL | FREQ.RANGE (MHz) | MAXIMUM1 INSERTION LOSS(dB) | MAX¹ VSWR | TYP LIM THRESHOLD (dBm) | MAX LEAKAGE³ @1W cw @100 Wcw² INPUT INPUT (dBm) (dBm) | PACKAGE STYLE |
| LS0510P40B | 0.5-1.0 | 0.5 | 1.4:1 | +6 | +14 +21 | 1E |
| LS0520P40B | 0.5-2.0 | 0.6 | 1.4:1 | +6 | +14 +21 | 1E |
| LS0540P40B | 0.5-4.0 | 0.8 | 1.4:1 | +6 | +14 +21 | 1E |
| LS0560P40B | 0.5-6.0 | 1.3 | 1.5:1 | +6 | +14 +21 | 1E |
| LS05012P40B | 0.5-12.0 | 1.7 | 1.7:1 | +6 | +14 +21 | 1E |
| LS1020P40B | 1.0-2.0 | 0.6 | 1.4:1 | +6 | +14 +21 | 1E |
| LS1060P40B | 1.0-6.0 | 1.2 | 1.5:1 | +6 | +14 +21 | 1E |
| LS1012P40B | 1.0-12.0 | 1.7 | 1.7:1 | +6 | +14 +21 | 1E |
| LS2040P40B | 2.0-4.0 | 0.7 | 1.4:1 | +6 | +14 +20 | 1E |
| LS2060P40B | 2.0-6.0 | 1.3 | 1.5:1 | +6 | +14 +20 | 1E |
| LS2080P40B | 2.0-8.0 | 1.5 | 1.6:1 | +6 | +14 +20 | 1E |
| LS4080P40B | 4.0-8.0 | 1.5 | 1.6:1 | +6 | +13 +20 | 1E |
| LS7012P40B | 7.0-12.0 | 1.7 | 1.7:1 | +6 | +13 +18 | 1E |
High Power Broadband 25 Watt CW, 0.5 to 12 GHz
| MODEL | FREQ.RANGE (MHz) | MAXIMUM¹ INSERTION LOSS(dB) | MAX¹ VSWR | TYPLIM THRESHOLD (dBm) | Max LEAKAGE @1W cw @25WCw² INPUT INPUT (dBm) (dBm) |
| LS0510P25A | 0.5-1.0 | 0.5 | 14:1 | +6 | +14 +20 |
| LS0520P25A | 0.5-2.0 | 0.6 | 1.4:1 | +6 | +14 +20 |
| LS0540P25A | 0.5-4.0 | 0.7 | 1.4:1 | +6 | +14 +20 |
| LS0560P25A | 0.5-6.0 | 1.3 | 1.5:1 | +6 | +14 +20 |
| LS05012P25A | 0.5-12.0 | 1.7 | 1.6:1 | +6 | +14 +20 |
| LS1020P25A | 1.0-2.0 | 0.6 | 1.4:1 | +6 | +14 +20 |
| LS1060P25A | 1.0-6.0 | 1.2 | 1.5:1 | +6 | +14 +20 |
| LS1012P25A | 1.0-12.0 | 1.6 | 1.6:1 | +6 | +14 +20 |
| LS2040P25A | 2.0-4.0 | 0.7 | 1.4:1 | +6 | +14 +20 |
| LS2060P25A | 2.0-6.0 | 1.2 | 1.5:1 | +6 | +14 +20 |
| LS2080P25A | 2.0-8.0 | 1.3 | 1.6:1 | +6 | +14 +20 |
| LS4080P25A | 4.0-8.0 | 1.3 | 1.5:1 | +6 | +13 +18 |
| LS7012P25A | 7.0-12.0 | 1.6 | 1.6:1 | +6 | +13 +18 |
Medium Power 10 Watt CW, 0.01 to 6 GHz
| MODEL | FREQ.RANGE (MHz) | MAXIMUM1 INSERTION LOSS(dB) | MAX¹ VSWR | TYP LIM THRESHOLD (dBm) | Max @1Wcw INPUT (dBm) | LEAKAGE³ @100 INPUT (dBm) | Wcw² | PACKAGE STYLE |
| LS00110P10A | 10-1000 | 0.40 | 1.15:1 | +6 | +14 +18 | 1E |
| LS00120P10A | 10-2000 | 0.50 | 1.20:1 | +6 | +14 +18 | 1E |
| LS00130P10A | 10-3000 | 0.60 | 1.20:1 | +6 | +14 +18 | 1E |
| LS00140P10A | 10-4000 | 0.70 | 1.30:1 | +6 | +14 +18 | 1E |
| LS00160P10A | 10-6000 | 1.30 | 1.40:1 | +6 | +14 +18 | 1E |
| LS00210P10A | 20-1000 | 0.40 | 1.15:1 | +6 | +14 +18 | 1E |
| LS00220P10A | 20-2000 | 0.50 | 1.20:1 | +6 | +14 +18 | 1E |
| LS00230P10A | 20-3000 | 0.60 | 1.20:1 | +6 | +14 +18 | 1E |
| LS00240P10A | 20-4000 | 0.70 | 1.30:1 | +6 | +14 +18 | 1E |
| LS00260P10A | 20-6000 | 1.30 | 1.40:1 | +6 | +14 +18 | 1E |
| LS00510P10A | 50-1000 | 0.40 | 1.15:1 | +6 | +14 +18 | 1E |
| LS00520P10A | 50-2000 | 0.50 | 1.20:1 | +6 | +14 +18 | 1E |
| LS00530P10A | 50-3000 | 0.60 | 1.20:1 | +6 | +14 +18 | 1E |
| LS00540P10A | 50-4000 | 0.70 | 1.30:1 | +6 | +14 +18 | 1E |
| LS00560P10A | 50-6000 | 1.20 | 1.40:1 | +6 | +14 +18 | 1E |
BROAD BAND LIMITERS
Voltage Limiter, DC to 3 GHz (LV3000A)
| FREQUENCY RANGE | VSWR -10dBm or 0.1V | INSERTION LOSS @-10 dBm or 0.1V | LIMITING THRESHOLD LEVEL | OUTPUT LEAKAGE (50 Ohm Load) | PACKAGE STYLE |
OHz DC(+V or-V) | Same as external load value | 0 to 12%Typical | ±0.7V Typical | ±0.8V Typical @±5V Input ±1.5V Typical @±10V Input | C,L |
OHz<to 3 GHz AC Analog or Digital | Same as external load value | 0 to 12%Typical | ±0.7V Typical | ±0.8V Typical@±5V Input ±1.5V Typical @±10V Input | C,L |
OHz<to 3 GHz Microwave | 2:1 Typ@3 GHz | 1 dB Typ@3 GHz | 0 dBm Typical | ±13 dBm Typical @+30 dBm Input | C,L |
Pin Diode High Frequency 1 Watt CW, 1 to 40 GHz
| MODEL | FREQUENCY RANGE (GHz) | MAXIMUM¹ INSERTION LOSS (dB) | MAX¹ VSWR | TYP LIM THRESHOLD (dBm) | MAX LEAKAGE² @1W CW INPUT (dBm) | PACKAGE STYLE |
| LP1-26A | 1-26 | 3.5 | 2.1 | +9 | +20 | B,L |
| LP2-26A | 2-26 | 3.5 | 2.1 | +9 | +20 | B,L |
| LP18-26A | 18-26 | 3.0 | 2.1 | +9 | +19 | B,L |
| LP18-40A | 18-40 | 4.0 | 2.1 | +9 | +19 | 0B-1 |
| LP1-40A | 1-40 | 4.5 | 2.1 | +9 | +20 | OB-1 |
| LP2-40A | 2-40 | 4.5 | 2.1 | +9 | +20 | 0B-1 |
| LP26-40A | 26-40 | 4.0 | 2.1 | +9 | +19 | 0B-1 |
Pin Diode Low Frequency 1 Watt CW, 100 KHz to 3 GHz
| MODEL | FREQ.RANGE | MAXIMUM1.3 INSERTION LOSS(dB) | MAX 1.3 VSWR | TYP LIM THRESHOLD (dBm) | Max LEAKAGE⁴ @1W cW INPUT (dBm) | PACKAGE STYLE |
| LS0000101A | 100 KHz-100MHz | 0.15 | 1.10:1 | +6 | +16 | C |
| LS0000105A | 100 KHz-500MHz | 0.30 | 1.10:1 | +6 | +14 | C |
| LS0000110A | 100 KHz-1000MHz | 0.40 | 1.20:1 | +6 | +14 | C |
| LS0000120A | 100 KHz-2000MHz | 0.50 | 1.30:1 | +6 | +14 | C |
| LSO000130A | 100 KHz-3000MHz | 0.60 | 1.30:1 | +6 | +14 | C |
| LSO00101A | 1.0-100MHz | 0.15 | 1.10:1 | +6 | +16 | C |
| LS000105A | 1.0-500MHz | 0.30 | 1.10:1 | +6 | +14 | C |
| LS000110A | 1.0-1000MHz | 0.40 | 1.10:1 | +6 | +14 | C |
| LS000120A | 1.0-2000MHz | 0.50 | 1.15:1 | +6 | +14 | C |
| LS000130A | 1.0-3000MHz | 0.60 | 1.20:1 | +6 | +14 | C |
Pin Diode Limiters, Passive type LP Series 0.5 to 18 GHz
| MODEL | FREQUENCY RANGE (GHz) | MAXIMUM INSERTION LOSS(dB) | MAX VSWR | TYP LIM THRESHOLD (dBm) | MAX LEAKAGE @1W cw NPUT(dBm) | PACKAGE STYLE |
| LP0510 | 0.5-1.0 | 0.4 | 1.3:1 | +9 | +20 | B,BF,L |
| LP0520 | 0.5-2.0 | 0.5 | 1.3:1 | +9 | +20 | B,BF,L |
| LP1020 | 1.0-2.0 | 0.4 | 13:1 | +9 | +19 | B,BF,L |
| LP2040 | 2.0-4.0 | 0.5 | 1.4:1 | +9 | +19 | B,BF,L |
| LP2080 | 2.0-8.0 | 1.2 | 1.5:1 | +9 | +19 | B,BF,L |
| LP05018 | 0.5-18.0 | 1.8 | 2.0:1 | +9 | +20 | B,BF,L |
| LP1018 | 1.0-18.0 | 1.8 | 2.0:1 | +9 | +20 | B,BF,L |
| LP2018 | 2.0-18.0 | 1.8 | 2.0:1 | +9 | +20 | B,BF,L |
| LP4080 | 4.0-8.0 | 1.2 | 1.5:1 | +9 | +19 | B,BF,L |
| LP7012 | 7.0-12.0 | 1.5 | 1.6:1 | +9 | +19 | B,BF,L |
| LP8016 | 8.0-16.0 | 1.6 | 1.8:1 | +9 | +19 | B,BF,L |
| LP8018 | 8.0-18.0 | 1.8 | 2.0:1 | +9 | +19 | B,BF,L |
| LP1118 | 11.0-18.0 | 1.8 | 2.0:1 | +9 | +19 | B,BF,L |
Pin Diode Limiters, Detectors Activated Type LS Series 0.1 to 18 GHz
| MODEL | FREQUENCY RANGE (GHz) | MAXIMUM INSERTION LOSS (dB) | MAX VSWR | TYP LIM THRESHOLD (dBm) | MAX LEAKAGE @1W cw INPUT (dBm) | PACKAGE STYLE |
| LS0105 | 0.1-0.5 | 0.4 | 1.3:1 | +6 | +14 | B,BF,L |
| LS0110 | 0.1-1.0 | 0.5 | 1.4:1 | +6 | +14 | B,BF,L |
| LS0120 | 0.1-2.0 | 0.6 | 1.4:1 | +6 | +14 | B,BF,L |
| LS0140 | 0.1-4.0 | 0.8 | 1.5:1 | +6 | +14 | B,BF,L |
| LS01012 | 0.1-12.0 | 1.7 | 1.6:1 | +6 | +14 | B,BF,L |
| LS01018 | 0.1-18.0 | 2.2 | 2.0:1 | +6 | +14 | B,BF,L |
| LS0510 | 0.5-1.0 | 0.5 | 1.4:1 | +6 | +14 | B,BF,L |
| LS0520 | 0.5-2.0 | 0.6 | 1.4:1 | +6 | +14 | B,BF,L |
| LS0540 | 0.5-4.0 | 0.7 | 1.4:1 | +6 | +14 | B,BF,L |
| LS0560 | 0.5-6.0 | 1.2 | 1.5:1 | +6 | +14 | B,BF,L |
| LS05012 | 0.5-12.0 | 1.6 | 1.6:1 | +6 | +14 | B,BF,L |
| LS05018 | 0.5-18.0 | 2.0 | 2.0:1 | +6 | +14 | B,BF,L |
| LS1020 | 1.0-2.0 | 0.6 | 1.4:1 | +6 | +14 | B,BF,L |
| LS1060 | 1.0-6.0 | 1.2 | 1.5:1 | +6 | +14 | B,BF,L |
| LS1012 | 1.0-12.0 | 1.6 | 1.6:1 | +6 | +14 | B,BF,L |
