Delta Electronics AFB Series Fans | Industrial Axial Cooling Solutions
The AFB (Axial Fan Ball bearing) series represents Delta Electronics' most classic and widely-used line of standard industrial axial fans. Renowned for their high reliability, exceptional efficiency, and diverse size options, AFB fans have become the go-to thermal solution for industrial equipment, consumer appliances, telecommunications devices, and embedded systems worldwide.

Product Nomenclature
| Code Position | Meaning | Example |
| AFB | Series identifier (Axial Fan Ball bearing) | AFB |
| 2008/9/15 | Fan frame size (80mm/92mm/150mm etc.) | 08 = 80mm |
| 12/24/48 | Rated voltage (12V/24V/48V DC) | 24 = 24V DC |
| L/M/H/HH/VH/SH/EH | Speed grade (Low/Medium/High/Very High/Ultra High/Super High/Extreme High) | SH = Super High |
| Suffix | Function codes: -R00 (locked rotor alarm), -F00 (tachometer output) | -R00 / -F00 |
Comprehensive Size Range
AFB series covers 25mm to 172mm frame sizes with multiple thickness options:
| Size Series | Typical Models | Thickness Options | Application Characteristics |
| 25×25×10mm | AFB025xx | 10mm | Ultra-compact devices |
| 40×40×10~28mm | AFB0412SHB etc. | 10/15/20/28mm | Servers/switches |
| 60×60×15~38mm | AFB0612VHE | 15/20/25/30/38mm | Up to 10,000 RPM |
| 80×80×15~38mm | AFB0824SH | 15/20/25/38mm | Industrial chassis "golden size" |
| 92×92×15~38mm | AFB0912SH | 15/20/25/32/38mm | High-performance computing |
| 120×120×25~38mm | AFB12xx | 25/38mm | High-power cooling |
| 172×150×25~51mm | AFB1512H | 25/38/51mm | Industrial-grade high airflow |
Series Advantages Summary
| Feature | Description |
| Full Size Coverage | 25mm ~ 172mm, 10+ standard sizes |
| Multiple Voltage Options | 5V/12V/24V/48V DC available |
| Wide Speed Range | From silent (1,800 RPM) to ultra-high speed (11,000 RPM+) |
| Intelligent Functions | PWM speed control, tachometer feedback, fault alarms |
| Extra-Long Lifespan | MTBF 50,000~80,000 hours, maintains 90% airflow after 7,000 hours |
| Comprehensive Certifications | UL/CSA/VDE/CE international approvals |
Model Examples
| Mfr Part Number | Type | Height | Depth | Width | Operating Supply Voltage | Airflow | Speed | Bearing Type | Noise | Power Rating | Housing Material | Termination Style |
| AFB0612EH-AR00 | Tubeaxial | 60 mm | 25 mm | 60 mm | 12 VDC | 38.4 CFM (1.09 m3/min) | 6800 RPM | Ball | 46.5 dBA | 4.56 W | Plastic | Wire Leads - 3 |
| AFB0612HHD | Tubeaxial | 60 mm | 20 mm | 60 mm | 12 VDC | 18.4 CFM (0.52 m3/min) | 4400 RPM | Ball | 31 dBA | 1.8 W | Plastic | Wire Leads - 2 |
| AFB0812MD-A | Tubeaxial | 80 mm | 20 mm | 80 mm | 12 VDC | 41.7 CFM (1.18 m3/min) | 3600 RPM | Ball | 36 dBA | 1.92 W | Plastic | Wire Leads - 2 |
| AFB0724LB | Tubeaxial | 70 mm | 15 mm | 70 mm | 24 VDC | 23.4 CFM (0.66 m3/min) | 2800 RPM | Ball | 26.5 dBA | 1.44 W | Plastic | Wire Leads - 2 |
| AFB0612HD | Tubeaxial | 60 mm | 20 mm | 60 mm | 12 VDC | 16.6 CFM (0.47 m3/min) | 4000 RPM | Ball | 28 dBA | 1.32 W | Plastic | Wire Leads - 2 |
| AFB0624EH-AB | Tubeaxial | 60 mm | 25 mm | 60 mm | 24 VDC | 38.4 CFM (1.09 m3/min) | 6800 RPM | Ball | 46.5 dBA | 5.76 W | Plastic | Wire Leads - 2 |
| AFB0624VH-A | Tubeaxial | 60 mm | 25 mm | 60 mm | 24 VDC | 30.5 CFM (0.86 m3/min) | 5500 RPM | Ball | 42.5 dBA | 3.36 W | Plastic | Wire Leads - 2 |
| AFB0824GHE | Tubeaxial | 80 mm | 38 mm | 80 mm | 24 VDC | 99 CFM (2.8 m3/min) | 6800 RPM | Ball | 54 dBA | 15.6 W | Plastic | Wire Leads |
| AFB0624L-A | Tubeaxial | 60 mm | 25 mm | 60 mm | 24 VDC | 16.8 CFM (0.48 m3/min) | 3100 RPM | Ball | 26.5 dBA | 1.44 W | Plastic | Wire Leads - 2 |
| AFB0724HHB-F00 | Tubeaxial | 70 mm | 15 mm | 70 mm | 24 VDC | 37.5 CFM (1.06 m3/min) | 4300 RPM | Ball | 38.5 dBA | 3.6 W | Plastic | Wire Leads - 3 |
| AFB0912VH | Tubeaxial | 92 mm | 25 mm | 92 mm | 12 VDC | 67.8 CFM (1.92 m3/min) | 3800 RPM | Ball | 45 dBA | 4.8 W | Plastic | Wire Leads - 2 |
| AFB0912VH-F00 | Tubeaxial | 92 mm | 25 mm | 92 mm | 12 VDC | 67.8 CFM (1.92 m3/min) | 3800 RPM | Ball | 45 dBA | 4.8 W | Plastic | Wire Leads - 3 |
| AFB1212M | Tubeaxial | 120 mm | 25 mm | 120 mm | 12 VDC | 73.8 CFM (2.1 m3/min) | 2200 RPM | Ball | 35.5 dBA | 2.16 W | Plastic | Wire Leads - 2 |
| AFB0612L-A | Tubeaxial | 60 mm | 25 mm | 60 mm | 12 VDC | 16.2 CFM (0.46 m3/min) | 3100 RPM | Ball | 26.5 dBA | 960 mW | Plastic | Wire Leads - 2 |
| AFB0912L | Tubeaxial | 92 mm | 25 mm | 92 mm | 12 VDC | 37.1 CFM (1.05 m3/min) | 2100 RPM | Ball | 25 dBA | 840 mW | Plastic | Wire Leads - 2 |
| AFB1212H-F00 | Tubeaxial | 120 mm | 25 mm | 120 mm | 12 VDC | 82.7 CFM (2.3 m3/min) | 2500 RPM | Ball | 38.5 dBA | 2.76 W | Plastic | Wire Leads - 3 |
| AFB0412VB-AR00 | Tubeaxial | 40 mm | 15 mm | 40 mm | 12 VDC | 15.2 CFM (0.43 m3/min) | 12000 RPM | Ball | 41.5 dBA | 3.6 W | Plastic | Wire Leads |
| AFB0812HH-T500 | Tubeaxial | 80 mm | 25 mm | 80 mm | 12 VDC | 37.4 CFM (1.06 m3/min) | 3250 RPM | Ball | 34 dBA | 2.4 W | Plastic | Wire Leads - 2 |
| AFB1248VHE | Tubeaxial | 120 mm | 38 mm | 120 mm | 48 VDC | 130 CFM (3.7 m3/min) | 3200 RPM | Ball | 48 dBA | 8.64 W | Plastic | Wire Leads - 2 |
| AFB1512HH-AF00 | Tubeaxial | 150 mm | 25 mm | 172 mm | 12 VDC | 215 CFM (6.1 m3/min) | 3200 RPM | Ball | 53.5 dBA | 14.04 W | Plastic | Wire Leads - 3 |
| AFB0805H-R00 | Tubeaxial | 80 mm | 25 mm | 80 mm | 5 VDC | 35.3 CFM (1 m3/min) | 3000 RPM | Ball | 31 dBA | 2.15 W | Plastic | Wire Leads - 3 |
| AFB0405LA-A | Tubeaxial | 40 mm | 10 mm | 40 mm | 5 VDC | 4.39 CFM (0.12 m3/min) | 4000 RPM | Ball | 16 dBA | 150 mW | Plastic | Wire Leads - 2 |
| AFB0412HHB | Tubeaxial | 40 mm | 15 mm | 40 mm | 12 VDC | 11.5 CFM (0.33 m3/min) | 8300 RPM | Ball | 32 dBA | 1.56 W | Plastic | Wire Leads - 2 |
| AFB0412MA-A | Tubeaxial | 40 mm | 10 mm | 40 mm | 12 VDC | 5.67 CFM (0.16 m3/min) | 5000 RPM | Ball | 21.5 dBA | 360 mW | Plastic | Wire Leads - 2 |
Core offers alternatives to the entire series of DELTA fans. Please feel free to inquire for more information.



